csl1134 | |
Venue | Forthill, Dundee on 31st August 2002 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Forfarshire won by 8 wickets |
Points | Forfarshire 25; Prestwick 3 (Batting 2, Bowling 1) |
Umpires | W Duthie, GM Whitelaw |
Prestwick innings | Runs | Balls | Mins | 4s | 6s | ||
CB Gaffaney | c LR Garden b Robertson | 14 | |||||
AM Tennant | c Drummond b Robertson | 2 | |||||
DR Pitt | c Thomson b Robertson | 0 | |||||
GW Pitt | b Watson | 0 | |||||
*RA Parsons | c Weed b Stewart | 74 | |||||
GR Richmond | b Watson | 2 | |||||
DW Pettigrew | c Stewart b Watson | 0 | |||||
MT Morrison | c sub b Robertson | 0 | |||||
MJ Hay | c GHR Garden b Quinn | 5 | |||||
+DJ Haggo | c Watson b Suresh | 21 | |||||
PA Jack | not out | 6 | |||||
Extras | (1 b, 2 nb, 8 w) | 11 | |||||
Total | (all out, 33.4 overs) | 135 | |||||
Fall of wickets: | |||||||
1-7 (Tennant), 2-13 (DR Pitt), 3-16, 4-18, 5-25, 6-25, 7-26, 8-60, 9-106, 10-135 (33.4 ov) |
Forfarshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robertson | 10 | 4 | 12 | 4 | |||
Watson | 14 | 1 | 67 | 3 | |||
Quinn | 4 | 0 | 22 | 1 | |||
Suresh | 3 | 0 | 19 | 1 | |||
Stewart | 2.4 | 0 | 14 | 1 | |||
Forfarshire innings | Runs | Balls | Mins | 4s | 6s | ||
GHR Garden | c Richmond b Tennant | 38 | |||||
+PJ Drummond | not out | 51 | |||||
M Thomson | c Morrison b Tennant | 4 | |||||
*RR Watson | not out | 31 | |||||
LR Garden | did not bat | ||||||
T Weed | did not bat | ||||||
DB Robertson | did not bat | ||||||
R Suresh | did not bat | ||||||
BD Stewart | did not bat | ||||||
G McLelland | did not bat | ||||||
GN Quinn | did not bat | ||||||
Extras | (7 nb, 5 w) | 12 | |||||
Total | (2 wickets, 35.4 overs) | 136 | |||||
Fall of wickets: | |||||||
1-84 (GHR Garden), 2-92 (Thomson) |
Prestwick bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jack | 7 | 0 | 20 | 0 | |||
Parsons | 4 | 0 | 15 | 0 | |||
Hay | 5 | 0 | 12 | 0 | |||
Morrison | 6 | 1 | 26 | 0 | |||
Tennant | 8.4 | 0 | 40 | 2 | |||
Pettigrew | 2 | 0 | 19 | 0 | |||
Gaffaney | 3 | 0 | 4 | 0 | |||