Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
WA Donald | b Ferreira | 35 | 62 | 79 | 3 | - | 56.45
|
ABM Ker | c Humpage b Small | 2 | 35 | 35 | - | - | 5.71
|
*RG Swan | c and b Cumbes | 14 | 35 | 33 | 3 | - | 40.00
|
RS Weir | c Humpage b Ferreira | 26 | 59 | 63 | 5 | - | 44.07
|
O Henry | c Lloyd b Lethbridge | 37 | 71 | 72 | 3 | 1 | 52.11
|
+A Brown | c Humpage b Ferreira | 6 | 7 | 7 | 1 | - | 85.71
|
WDG Loudon | b Ferreira | 16 | 16 | 18 | 2 | - | 100.00
|
HGF Johnston | b Willis | 6 | 24 | 28 | - | - | 25.00
|
DL Snodgrass | b Willis | 10 | 11 | 17 | 2 | - | 90.91
|
AR Taylor | b Small | 0 | 2 | 4 | - | - | 0.00
|
J Clark | not out | 0 | 1 | 1 | - | - | 0.00
|
Extras | (10 lb, 2 nb, 2 w) | 14 |
Total | (all out, 53.1 overs) | 166 |
Fall of wickets: | |
1-9 (Ker), 2-57 (Swan), 3-61 (Donald), 4-111 (Weir), 5-127 (Brown), 6-140 (Henry), 7-148 (Loudon), 8-165 (Snodgrass), 9-166 (Johnston), 10-166 (Taylor, 53.1 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Willis | 10 | 4 | 12 | 2 | - | - | 30.00 | 1.20 |
Small | 10.1 | 3 | 34 | 2 | 1 | 2 | 30.50 | 3.34 |
Ferreira | 11 | 1 | 42 | 4 | - | - | 16.50 | 3.82 |
Cumbes | 11 | 2 | 27 | 1 | - | - | 66.00 | 2.45 |
Lethbridge | 11 | 2 | 37 | 1 | - | - | 66.00 | 3.36 |
|
Notes
-->
ABM Ker made his debut in List A matches
-->
AR Taylor made his debut in List A matches
-->
AR Taylor made his last appearance in List A matches
-->
WA Donald passed his previous highest score of 22 in List A matches
-->
AM Ferreira reached 100 wickets in List A matches when he dismissed
WDG Loudon, his 4th wicket in the Scotland innings