csl2853 | |
Venue | Meikleriggs, Paisley on 1st May 2010 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Dumfries won by 73 runs |
Points | Ferguslie 0; Dumfries 10 |
Umpires | M MacLean, J Murphy |
Scorers | CJ McBride (Dumfries), AG Preston-Jones (Ferguslie) |
Dumfries innings | Runs | Balls | Mins | 4s | 6s | ||
TA McBride | lbw b Carruthers | 8 | |||||
R Johnston | b Paramanik | 32 | |||||
SA Beveridge | b Cameron | 3 | |||||
JP Geary | c Preston-Jones b Paramanik | 25 | |||||
*+S Corbett-Byers | c Mories b McAllister | 55 | |||||
AJ Dawson | st Stafford b Rutnagur | 6 | |||||
J Patterson | lbw b Rutnagur | 0 | |||||
D Brotherston | b Cameron | 8 | |||||
JJ Goodin | c Preston-Jones b Carruthers | 1 | |||||
RT McBride | lbw b Cameron | 0 | |||||
A Maskrey | not out | 0 | |||||
Extras | (4 b, 3 lb, 4 nb, 20 w) | 31 | |||||
Total | (all out, 46.1 overs) | 169 | |||||
Fall of wickets: | |||||||
1-25 (TA McBride), 2-34 (Beveridge), 3-79 (Johnston), 4-82 (Geary), 5-109 (Dawson), 6-110 (Patterson), 7-137 (Brotherston), 8-147 (Goodin), 9-152 (RT McBride), 10-169 (Corbett-Byers, 46.1 ov) |
Ferguslie bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carruthers | 9 | 0 | 49 | 2 | |||
Cameron | 10 | 2 | 32 | 3 | |||
McAllister | 4.1 | 0 | 22 | 1 | |||
Mullick | 9 | 2 | 23 | 0 | |||
Paramanik | 10 | 4 | 24 | 2 | |||
Rutnagur | 4 | 1 | 12 | 2 | |||
Ferguslie innings | Runs | Balls | Mins | 4s | 6s | ||
DW Sturgeon | b RT McBride | 0 | |||||
+DA Stafford | run out | 13 | |||||
PM Mullick | c RT McBride b Goodin | 54 | |||||
GJ Preston-Jones | lbw b Beveridge | 4 | |||||
P Paramanik | b Beveridge | 0 | |||||
RS Rutnagur | run out | 10 | |||||
A Mories | b Geary | 2 | |||||
*SR Kennedy | lbw b Goodin | 0 | |||||
J Carruthers | b Geary | 0 | |||||
MJ McAllister | not out | 0 | |||||
G Cameron | b Geary | 0 | |||||
Extras | (1 lb, 12 w) | 13 | |||||
Total | (all out, 38.4 overs) | 96 | |||||
Fall of wickets: | |||||||
1-2 (Sturgeon), 2-29 (Stafford), 3-52 (Preston-Jones), 4-59 (Paramanik), 5-91 (Rutnagur), 6-94 (Mories), 7-95 (Kennedy), 8-96 (Carruthers), 9-96 (Mullick), 10-96 (Cameron, 38.4 ov) |
Dumfries bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Maskrey | 6 | 2 | 14 | 0 | - | ||
RT McBride | 6 | 1 | 20 | 1 | - | ||
Patterson | 7 | 0 | 14 | 0 | - | ||
Beveridge | 7 | 2 | 17 | 2 | - | ||
Geary | 6.4 | 0 | 15 | 3 | - | ||
Goodin | 6 | 2 | 15 | 2 | - | ||