csl2998 | |
Venue | Myreside, Edinburgh on 3rd July 2010 (50-over match) |
Balls per over | 6 |
Toss | Forfarshire won the toss and decided to bat |
Result | Forfarshire won by 5 runs |
Points | Watsonians 2 (Consolation 2); Forfarshire 10 |
Umpires | JB Anderson, AJT Dowdalls |
Scorers | DA Fearn (Forfarshire), EP West (Watsonians) |
Forfarshire innings | Runs | Balls | Mins | 4s | 6s | ||
GHR Garden | c Fleming b Chalmers | 25 | |||||
+CD Wallace | b Chalmers | 23 | |||||
MS Yellowlees | lbw b Paxton | 15 | |||||
*UA Mohammad | b Chalmers | 0 | |||||
A Bailwal | lbw b Chalmers | 4 | |||||
T Weed | b Wright | 10 | |||||
KS Pickering | c Paxton b Paige | 53 | |||||
DJ Petrie | not out | 47 | |||||
HRJ Philip | run out (Fleming) | 2 | |||||
GG Black | not out | 2 | |||||
GN Quinn | did not bat | ||||||
Extras | (6 b, 2 lb, 4 nb, 10 w) | 22 | |||||
Total | (8 wickets, innings closed, 50 overs) | 203 | |||||
Fall of wickets: | |||||||
1-45 (Wallace), 2-55 (Garden), 3-55 (Mohammad), 4-74 (Bailwal), 5-85 (Yellowlees), 6-95 (Weed), 7-194 (Pickering), 8-201 (Philip) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sadler | 7 | 2 | 11 | 0 | |||
Leggett | 6 | 1 | 25 | 0 | |||
Chalmers | 9 | 1 | 25 | 4 | |||
Paige | 8 | 1 | 50 | 1 | |||
Paxton | 10 | 1 | 38 | 1 | |||
Wright | 10 | 1 | 46 | 1 | |||
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
JAC Easton | c Quinn b Pickering | 19 | |||||
R Flannigan | run out | 51 | |||||
TI Weston | c Wallace b Pickering | 8 | |||||
SJ Chalmers | b Pickering | 1 | |||||
CM Wright | c and b Mohammad | 21 | |||||
AP Learmonth | c Garden b Mohammad | 11 | |||||
RT Paxton | run out (Bailwal) | 33 | |||||
+AE Fleming | c Mohammad b Garden | 17 | |||||
*S Paige | b Bailwal | 1 | |||||
PT Sadler | b Bailwal | 2 | |||||
RMS Leggett | not out | 7 | |||||
Extras | (7 b, 3 lb, 3 nb, 14 w) | 27 | |||||
Total | (all out, 49 overs) | 198 | |||||
Fall of wickets: | |||||||
1-27 (Easton), 2-48 (Weston), 3-58 (Chalmers), 4-95 (Flannigan), 5-119 (Wright), 6-132 (Learmonth), 7-177 (Fleming), 8-178 (Paige), 9-184 (Sadler), 10-198 (Paxton, 49 ov) |
Forfarshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pickering | 10 | 2 | 24 | 3 | |||
Quinn | 5 | 1 | 36 | 0 | |||
Philip | 4 | 1 | 26 | 0 | |||
Bailwal | 7 | 0 | 31 | 2 | |||
Black | 10 | 2 | 17 | 0 | |||
Mohammad | 8 | 0 | 31 | 2 | |||
Garden | 5 | 0 | 23 | 1 | |||