a2948 scotcap274 |
|
Venue | County Ground, Derby on 19th May 1981 (55-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 7 wickets |
Points | Derbyshire 2; Scotland 0 |
Umpires | B Leadbeater, J van Geloven |
Scorers | F Page (Derbyshire), F Smith (Scotland) |
Player of the Match | M Hendrick |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WR Scarff | b Miller | 21 | 76 | 82 | 2 | - | 27.63 |
TB Racionzer | c Miller b Hendrick | 3 | 22 | 24 | - | - | 13.64 |
*RG Swan | c Miller b Hendrick | 2 | 3 | 2 | - | - | 66.67 |
+A Brown | c Wright b Steele | 11 | 27 | 30 | - | 1 | 40.74 |
CJ Warner | lbw b Steele | 19 | 52 | 48 | 1 | - | 36.54 |
WA Donald | c Taylor b Hendrick | 9 | 47 | 47 | - | - | 19.15 |
HGF Johnston | c and b Tunnicliffe | 11 | 27 | 37 | 1 | - | 40.74 |
JE Ker | lbw b Tunnicliffe | 2 | 18 | 24 | - | - | 11.11 |
GF Goddard | b Newman | 1 | 8 | 13 | - | - | 12.50 |
F Robertson | not out | 6 | 10 | 19 | 1 | - | 60.00 |
J Clark | lbw b Hendrick | 11 | 22 | 15 | - | - | 50.00 |
Extras | (1 w) | 1 | |||||
Total | (all out, 50.3 overs) | 97 | |||||
Fall of wickets: | |||||||
1-5 (Racionzer), 2-7 (Swan), 3-23 (Brown), 4-40 (Scarff), 5-57 (Warner), 6-68 (Donald), 7-78 (Johnston), 8-79 (Ker), 9-79 (Goddard), 10-97 (Clark, 50.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 10.3 | 2 | 18 | 4 | - | - | 15.75 | 1.71 |
Tunnicliffe | 11 | 4 | 19 | 2 | - | - | 33.00 | 1.73 |
Miller | 11 | 3 | 20 | 1 | - | - | 66.00 | 1.82 |
Steele | 7 | 3 | 7 | 2 | - | - | 21.00 | 1.00 |
Kirsten | 6 | 0 | 18 | 0 | - | - | - | 3.00 |
Newman | 5 | 2 | 14 | 1 | 1 | - | 30.00 | 2.80 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Wright | c Warner b Goddard | 47 | 51 | 63 | 6 | - | 92.16 |
B Wood | not out | 32 | 98 | 100 | 2 | 1 | 32.65 |
PN Kirsten | b Goddard | 5 | 6 | 6 | 1 | - | 83.33 |
DS Steele | st Brown b Scarff | 11 | 20 | 14 | 1 | - | 55.00 |
*G Miller | not out | 3 | 16 | 14 | - | - | 18.75 |
KJ Barnett | did not bat | ||||||
A Hill | did not bat | ||||||
+RW Taylor | did not bat | ||||||
CJ Tunnicliffe | did not bat | ||||||
PG Newman | did not bat | ||||||
M Hendrick | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets, 32.2 overs) | 98 | |||||
Fall of wickets: | |||||||
1-59 (Wright), 2-67 (Kirsten), 3-89 (Steele) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Robertson | 4 | 1 | 15 | 0 | - | - | - | 3.75 |
Ker | 3 | 0 | 12 | 0 | - | - | - | 4.00 |
Goddard | 8 | 0 | 34 | 2 | - | - | 24.00 | 4.25 |
Scarff | 8 | 3 | 17 | 1 | - | - | 48.00 | 2.12 |
Johnston | 9.2 | 3 | 20 | 0 | - | - | - | 2.14 |