csl1798 | |
Venue | Myreside, Edinburgh on 13th August 2005 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Watsonians won by 43 runs |
Points | Watsonians 25; Prestwick 7 (Batting 2, Bowling 5) |
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
+DH McLean | c Tennant b Hay | 22 | |||||
JAC Easton | b Tennant | 64 | |||||
*JM Henderson | c MacDonald b Sheed | 26 | |||||
J Janion | b Sheed | 1 | |||||
MW Butler | c Sheed b Tennant | 7 | |||||
GD Drummond | c McCrossin b Tennant | 3 | |||||
ED Robertson | not out | 35 | |||||
KA Flannigan | c Morrison b Tennant | 14 | |||||
AE Fleming | c Sheed b Hay | 0 | |||||
RMS Leggett | run out | 2 | |||||
DJ Milne | did not bat | ||||||
Extras | (2 b, 1 lb, 2 nb, 9 w) | 14 | |||||
Total | (9 wickets, innings closed, 50 overs) | 188 | |||||
Fall of wickets: | |||||||
1-47, 2-98, 3-102, 4-113, 5-131, 6-132, 7-154, 8-157, 9-188 (50 ov) |
Prestwick bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hay | 10 | 1 | 23 | 2 | |||
Morrison | 6 | 0 | 38 | 0 | |||
Rafiq | 9 | 2 | 38 | 0 | |||
Sheed | 10 | 1 | 34 | 2 | |||
Tennant | 10 | 3 | 26 | 4 | |||
Docherty | 5 | 0 | 26 | 0 | |||
Prestwick innings | Runs | Balls | Mins | 4s | 6s | ||
+FD MacDonald | lbw b Milne | 0 | |||||
DR Pitt | b Drummond | 25 | |||||
GR Richmond | b Milne | 0 | |||||
JW Sheed | b Milne | 9 | |||||
ST Rafiq | lbw b Butler | 3 | |||||
NJ McCrossin | c Janion b Robertson | 41 | |||||
MJ Hay | c and b Henderson | 16 | |||||
*GW Pitt | c Fleming b Henderson | 27 | |||||
MT Morrison | lbw b Robertson | 2 | |||||
G Docherty | b Milne | 1 | |||||
AM Tennant | not out | 3 | |||||
Extras | (3 b, 7 lb, 3 nb, 5 w) | 18 | |||||
Total | (all out, 45.1 overs) | 145 | |||||
Fall of wickets: | |||||||
1-0, 2-0, 3-31, 4-35, 5-41, 6-74, 7-134, 8-140, 9-140, 10-145 (45.1 ov) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Milne | 7.1 | 0 | 23 | 4 | |||
Drummond | 8 | 3 | 15 | 1 | |||
Butler | 10 | 1 | 35 | 1 | |||
Leggett | 7 | 0 | 29 | 0 | |||
Henderson | 10 | 2 | 20 | 2 | |||
Robertson | 3 | 0 | 13 | 2 | |||