a21890 scotcap773 |
|
Venue | Sharjah Cricket Association Stadium, Sharjah on 9th March 2012 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | United Arab Emirates won by 2 wickets |
Points | United Arab Emirates 2; Scotland 0 |
Umpires | BB Pradhan (Nepal), JS Wilson (West Indies) |
Referee | GF Labrooy (Sri Lanka) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KJ Coetzer | c Amjad Ali b Arshad Ali | 73 | 106 | 3 | - | 68.87 | |
+CS MacLeod | b Silva | 2 | 8 | - | - | 25.00 | |
G Goudie | b Silva | 45 | 45 | 3 | 3 | 100.00 | |
DF Watts | lbw b Shetty | 32 | 52 | 1 | - | 61.54 | |
RM Haq | b Shetty | 4 | 18 | - | - | 22.22 | |
PL Mommsen | not out | 22 | 39 | - | - | 56.41 | |
RD Berrington | b Ahmed Raza | 1 | 2 | - | - | 50.00 | |
CD Wallace | c Saqib Ali b Ahmed Raza | 4 | 11 | - | - | 36.36 | |
JH Stander | b Arshad Ali | 4 | 9 | - | - | 44.44 | |
*GD Drummond | c Patil b Arshad Ali | 5 | 6 | - | - | 83.33 | |
SM Sharif | not out | 5 | 4 | - | - | 125.00 | |
Extras | (2 lb, 6 w) | 8 | |||||
Total | (9 wickets, innings closed, 50 overs) | 205 | |||||
Fall of wickets: | |||||||
1-5 (MacLeod, 2.4 ov), 2-82 (Goudie, 16.3 ov), 3-141 (Watts, 29.5 ov), 4-153 (Haq, 35.2 ov), 5-174 (Coetzer, 41.3 ov), 6-176 (Berrington, 42.1 ov), 7-182 (Wallace, 44.2 ov), 8-190 (Stander, 47.3 ov), 9-200 (Drummond, 49.2 ov) |
United Arab Emirates bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Silva | 10 | 0 | 30 | 2 | - | - | 30.00 | 3.00 |
Amjad Javed | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Arshad Ali | 8 | 0 | 35 | 3 | - | - | 16.00 | 4.38 |
Ahmed Raza | 9 | 1 | 50 | 2 | 3 | - | 27.00 | 5.56 |
Khurram Khan | 10 | 0 | 34 | 0 | - | - | - | 3.40 |
Shetty | 10 | 0 | 33 | 2 | - | - | 30.00 | 3.30 |
United Arab Emirates innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Amjad Ali | c Drummond b Berrington | 33 | 57 | 4 | 1 | 57.89 | |
Arshad Ali | run out (Mommsen) | 11 | 32 | 1 | - | 34.38 | |
Shaiman Anwar | not out | 77 | 107 | 4 | 1 | 71.96 | |
Saqib Ali | c Stander b Mommsen | 4 | 21 | - | - | 19.05 | |
*Khurram Khan | lbw b Mommsen | 6 | 10 | - | - | 60.00 | |
SP Patil | c and b Goudie | 3 | 6 | - | - | 50.00 | |
V Shetty | b Goudie | 8 | 20 | 1 | - | 40.00 | |
Rohan Mustafa | b Sharif | 23 | 24 | 3 | - | 95.83 | |
Amjad Javed | b Haq | 13 | 21 | 1 | - | 61.90 | |
Ahmed Raza | not out | 1 | 2 | - | - | 50.00 | |
EHSN Silva | did not bat | ||||||
Extras | (2 b, 13 lb, 1 nb, 14 w) | 30 | |||||
Total | (8 wickets, 49.5 overs) | 209 | |||||
Fall of wickets: | |||||||
1-53 (Arshad Ali, 11.1 ov), 2-74 (Amjad Ali, 19.1 ov), 3-97 (Saqib Ali, 26.4 ov), 4-109 (Khurram Khan, 30.3 ov), 5-112 (Patil, 31.3 ov), 6-128 (Shetty, 35.6 ov), 7-172 (Rohan Mustafa, 42.6 ov), 8-200 (Amjad Javed, 48.5 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sharif | 8.5 | 0 | 38 | 1 | 5 | - | 53.00 | 4.30 |
Goudie | 10 | 1 | 45 | 2 | 3 | 1 | 30.00 | 4.50 |
Drummond | 5 | 0 | 22 | 0 | - | - | - | 4.40 |
Haq | 9 | 2 | 26 | 1 | - | - | 54.00 | 2.89 |
Berrington | 6 | 0 | 27 | 1 | 1 | - | 36.00 | 4.50 |
Mommsen | 8 | 1 | 23 | 2 | 1 | - | 24.00 | 2.88 |
Stander | 3 | 0 | 13 | 0 | - | - | - | 4.33 |