Scotland first innings | Runs | Balls | Mins | 4s | 6s |
TB Racionzer | c Corlett b Monteith | 61 | 233 | 200 | 4 | - | |
RG Swan | b Elder | 5 | 19 | 26 | - | - | |
DL Bell | c Short b Halliday | 39 | 155 | 163 | 3 | - | |
DL Hays | c Cohen b Monteith | 14 | 26 | 22 | 2 | - | |
CJ Warner | c and b Halliday | 48 | 143 | 123 | 3 | - | |
WA Donald | c Bushe b Halliday | 0 | 4 | 3 | - | - | |
+A Steele | lbw b Monteith | 4 | 16 | 11 | 1 | - | |
DG Moir | c Harpur b Monteith | 44 | 116 | 116 | 4 | - | |
*GF Goddard | not out | 14 | 55 | 43 | - | - | |
F Robertson | b Halliday | 0 | 6 | 4 | - | - | |
J Clark | lbw b Monteith | 15 | 22 | 17 | 2 | - | |
Extras | (2 b, 2 lb, 4 nb) | 8 |
Total | (all out, 131.5 overs) | 252 |
Fall of wickets: | |
1-16 (Swan), 2-108 (Bell), 3-114 (Racionzer), 4-127 (Hays), 5-127 (Donald), 6-132 (Steele), 7-211 (Warner), 8-227 (Moir), 9-229 (Robertson), 10-252 (Clark, 131.5 ov) |
Ireland first innings | Runs | Balls | Mins | 4s | 6s |
JF Short | c Hays b Robertson | 1 | 11 | 10 | - | - | |
MS Reith | c Warner b Moir | 59 | 122 | 115 | 4 | - | |
BA O'Brien | lbw b Clark | 33 | 125 | 130 | - | - | |
IJ Anderson | c Bell b Clark | 13 | 31 | 33 | - | - | |
T Harpur | c Warner b Moir | 4 | 33 | 37 | - | - | |
*JD Monteith | b Clark | 6 | 13 | 14 | - | - | |
MF Cohen | c Swan b Clark | 0 | 5 | 5 | - | - | |
SC Corlett | run out | 13 | 30 | 31 | 1 | - | |
M Halliday | b Moir | 0 | 3 | 1 | - | - | |
JWG Elder | c Goddard b Moir | 6 | 19 | 16 | - | - | |
+EA Bushe | not out | 0 | 0 | 3 | - | - | |
Extras | (8 lb, 1 nb, 1 w) | 10 |
Total | (all out, 65 overs) | 145 |
Fall of wickets: | |
1-5 (Short), 2-93 (Reith), 3-112 (O'Brien), 4-115 (Anderson), 5-125 (Monteith), 6-125 (Cohen), 7-131 (Harpur), 8-131 (Halliday), 9-141 (Elder), 10-145 (Corlett, 65 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Corlett | 13.3 | 4 | 32 | 5 | - | - |
Elder | 13 | 1 | 42 | 0 | - | - |
|
Notes
-->
RG Swan made his debut in First-Class matches
-->
DG Moir made his debut in First-Class matches
-->
T Harpur made his debut in First-Class matches
-->
MF Cohen made his debut in First-Class matches
-->
DL Hays made his last appearance in First-Class matches
-->
A Steele made his last appearance in First-Class matches
-->
GF Goddard made his last appearance in First-Class matches
-->
MS Reith made his last appearance in First-Class matches
-->
EA Bushe made his last appearance in First-Class matches
-->
DL Bell (1) passed his previous highest score of 20 in First-Class matches
-->
CJ Warner (1) passed his previous highest score of 28 in First-Class matches
-->
SC Corlett reached 50 wickets in First-Class matches when he dismissed
DG Moir, his 5th wicket in the Scotland second innings
-->
SC Corlett achieved his best innings bowling analysis in First-Class matches in the Scotland second innings (previous best was 5-62)