Somerset innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
C Kieswetter | lbw b Goudie | 56 | 53 | 61 | 8 | 1 | 105.66
|
NRD Compton | c Wallace b Davey | 23 | 37 | 43 | 2 | - | 62.16
|
PD Trego | lbw b Davey | 0 | 3 | 2 | - | - | 0.00
|
JC Hildreth | c and b Symes | 26 | 24 | 45 | 2 | - | 108.33
|
+JC Buttler | b Symes | 32 | 36 | 35 | 4 | - | 88.89
|
L Gregory | lbw b Haq | 23 | 27 | 36 | 3 | - | 85.19
|
CAJ Meschede | lbw b Haq | 14 | 22 | 17 | 1 | - | 63.64
|
*AC Thomas | b Symes | 5 | 11 | 17 | - | - | 45.45
|
MTC Waller | run out (Davey) | 5 | 9 | 10 | - | - | 55.56
|
J Overton | b Davey | 10 | 8 | 10 | 2 | - | 125.00
|
GH Dockrell | not out | 1 | 2 | 4 | - | - | 50.00
|
Extras | (2 lb, 9 w) | 11 |
Total | (all out, 38.4 overs) | 206 |
Fall of wickets: | |
1-70 (Compton, 12.1 ov), 2-70 (Trego, 12.4 ov), 3-89 (Kieswetter, 16.6 ov), 4-139 (Hildreth, 24.5 ov), 5-142 (Buttler, 26.2 ov), 6-166 (Meschede, 31.6 ov), 7-188 (Gregory, 35.1 ov), 8-190 (Thomas, 36.1 ov), 9-197 (Waller, 37.3 ov), 10-206 (Overton, 38.4 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
JH Davey | c Waller b Thomas | 0 | 2 | 2 | - | - | 0.00
|
CS MacLeod | c Dockrell b Overton | 15 | 14 | 25 | 3 | - | 107.14
|
JH Stander | lbw b Thomas | 6 | 6 | 10 | 1 | - | 100.00
|
J Symes | c Buttler b Overton | 7 | 22 | 23 | - | - | 31.82
|
RD Berrington | c Dockrell b Meschede | 40 | 59 | 65 | 2 | 1 | 67.80
|
*PL Mommsen | b Meschede | 12 | 26 | 32 | 1 | - | 46.15
|
R Flannigan | not out | 30 | 37 | 52 | 1 | - | 81.08
|
RM Haq | c Buttler b Meschede | 5 | 6 | 8 | 1 | - | 83.33
|
+CD Wallace | c Trego b Kieswetter | 6 | 9 | 10 | 1 | - | 66.67
|
G Goudie | b Meschede | 11 | 7 | 7 | - | 1 | 157.14
|
AC Evans | lbw b Gregory | 1 | 2 | 4 | - | - | 50.00
|
Extras | (4 lb, 9 w) | 13 |
Total | (all out, 31.4 overs) | 146 |
Fall of wickets: | |
1-0 (Davey, 0.2 ov), 2-13 (Stander, 2.3 ov), 3-25 (MacLeod, 5.4 ov), 4-31 (Symes, 7.5 ov), 5-72 (Mommsen, 18.1 ov), 6-100 (Berrington, 24.5 ov), 7-111 (Haq, 26.5 ov), 8-127 (Wallace, 29.1 ov), 9-143 (Goudie, 30.6 ov), 10-146 (Evans, 31.4 ov) |
Notes
--> Somerset innings: 50 in 6.3 overs
--> Somerset innings: 100 in 19.3 overs
--> Somerset innings: 150 in 28.4 overs
--> Somerset innings: 200 in 38 overs
--> Scotland innings: 50 in 12.2 overs
--> Scotland innings: 100 in 24.3 overs
-->
C Kieswetter 50 in 47 balls with 7 fours and 1 six
-->
JC Buttler passed 1500 runs in List A matches when he reached 30
-->
J Symes reached 50 wickets in List A matches when he dismissed
JC Hildreth, his 1st wicket in the Somerset innings
-->
RM Haq reached 100 wickets in List A matches when he dismissed
CAJ Meschede, his 1st wicket in the Somerset innings
-->
CAJ Meschede achieved his best innings bowling analysis in List A matches when he dismissed
RM Haq in the Scotland innings (previous best was 2-16)