Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
MJ Lumb | c Wallace b Berrington | 26 | 39 | 51 | 2 | - | 66.67
|
AD Hales | b Parker | 13 | 15 | 18 | 1 | - | 86.67
|
MH Wessels | c MacLeod b Evans | 1 | 4 | 5 | - | - | 25.00
|
SR Patel | c MacLeod b Haq | 36 | 43 | 59 | 4 | - | 83.72
|
JWA Taylor | c MacLeod b Haq | 34 | 56 | 67 | 1 | - | 60.71
|
*+CMW Read | c Flannigan b Davey | 59 | 50 | 55 | 4 | 1 | 118.00
|
SJ Mullaney | not out | 26 | 20 | 37 | - | 1 | 130.00
|
PJ Franks | c MacLeod b Davey | 8 | 9 | 10 | - | - | 88.89
|
GG White | not out | 3 | 4 | 7 | - | - | 75.00
|
A Carter | did not bat | | | | | | |
HF Gurney | did not bat | | | | | | |
Extras | (4 lb, 9 w) | 13 |
Total | (7 wickets, innings closed, 40 overs) | 219 |
Fall of wickets: | |
1-24 (Hales, 5.3 ov), 2-25 (Wessels, 6.3 ov), 3-59 (Lumb, 13.1 ov), 4-102 (Patel, 21.2 ov), 5-153 (Taylor, 31.5 ov), 6-188 (Read, 36.2 ov), 7-207 (Franks, 38.3 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gurney | 5 | 0 | 29 | 0 | - | - | - | 5.80 |
Carter | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Franks | 5 | 0 | 25 | 0 | - | 1 | - | 5.00 |
Patel | 4 | 0 | 10 | 0 | - | - | - | 2.50 |
White | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Mullaney | 3 | 0 | 8 | 0 | - | - | - | 2.67 |
|
Notes
--> When play was halted Scotland needed to have scored 91 runs to win
--> Nottinghamshire innings: 50 in 11.3 overs
--> Nottinghamshire innings: 100 in 20.4 overs
--> Nottinghamshire innings: 150 in 30.5 overs
--> Nottinghamshire innings: 200 in 37.3 overs
--> Scotland innings: 50 in 7.1 overs
--> Scotland innings: 100 in 20.4 overs
-->
JWA Taylor passed 2000 runs in List A matches when he reached 13
-->
CMW Read 50 in 45 balls with 4 fours
-->
CS MacLeod passed his previous highest score of 46 in List A matches
-->
CS MacLeod 50 in 57 balls with 6 fours and 1 six
-->
MJ Lumb made his debut for Nottinghamshire in List A matches
-->
HF Gurney made his debut for Nottinghamshire in List A matches
-->
JWA Taylor made his debut for Nottinghamshire in List A matches