misc170592 scotnocap293 |
|
Venue | County Ground, New Road, Worcester on 27th May 2011 (20-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Worcestershire won by 91 runs |
Umpires | A Hicks, R Julian |
Scorers | PM Mellish (Worcestershire), ND Smith (Scotland) |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*MM Ali | b Goudie | 10 | |||||
VS Solanki | c Stander b Haq | 22 | |||||
AN Kervezee | c Mommsen b Haq | 103 | |||||
JG Cameron | c Goudie b Stander | 5 | |||||
ND Pinner | not out | 21 | |||||
JK Manuel | run out (MacLeod) | 19 | |||||
GM Andrew | not out | 5 | |||||
+BJM Scott | did not bat | ||||||
RA Jones | did not bat | ||||||
CD Whelan | did not bat | ||||||
JD Shantry | did not bat | ||||||
Extras | (9 lb, 4 w) | 13 | |||||
Total | (5 wickets, innings closed, 20 overs) | 198 | |||||
Fall of wickets: | |||||||
1-19, 2-87, 3-123, 4-158, 5-190 |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goudie | 4 | 0 | 36 | 1 | 2 | - | 24.00 | 9.00 |
Drummond | 4 | 0 | 27 | 0 | 1 | - | - | 6.75 |
Sharif | 3 | 0 | 30 | 0 | 1 | - | - | 10.00 |
Stander | 4 | 0 | 48 | 1 | - | - | 24.00 | 12.00 |
Haq | 4 | 0 | 27 | 2 | - | - | 12.00 | 6.75 |
Burnett | 1 | 0 | 21 | 0 | - | - | - | 21.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
OJ Hairs | b Whelan | 14 | |||||
CS MacLeod | c Cameron b Shantry | 1 | |||||
JH Stander | c Manuel b Jones | 30 | |||||
RD Berrington | b Whelan | 3 | |||||
PL Mommsen | c Kervezee b Ali | 4 | |||||
+GI Maiden | b Ali | 22 | |||||
CG Burnett | b Ali | 8 | |||||
*GD Drummond | c Andrew b Whelan | 12 | |||||
SM Sharif | b Ali | 2 | |||||
G Goudie | b Jones | 2 | |||||
RM Haq | not out | 1 | |||||
Extras | (6 lb, 2 w) | 8 | |||||
Total | (all out, 15.1 overs) | 107 | |||||
Fall of wickets: | |||||||
1-3, 2-46, 3-50, 4-58, 5-58, 6-80, 7-95, 8-101, 9-104, 10-107 (15.1 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shantry | 3 | 0 | 20 | 1 | - | - | 18.00 | 6.67 |
Andrew | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Jones | 3 | 0 | 6 | 2 | - | - | 9.00 | 2.00 |
Whelan | 4 | 0 | 31 | 3 | 1 | - | 8.00 | 7.75 |
Ali | 3.1 | 0 | 24 | 4 | 1 | - | 4.75 | 7.58 |