Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+SM Davies | c Berrington b Drummond | 40 | 28 | 43 | 6 | 1 | 142.86
|
*RJ Hamilton-Brown | c and b Parker | 2 | 3 | 6 | - | - | 66.67
|
JJ Roy | st Maiden b Haq | 52 | 36 | 48 | 8 | 1 | 144.44
|
Z de Bruyn | c Mommsen b Davey | 35 | 52 | 61 | 4 | - | 67.31
|
TL Maynard | c Goudie b Haq | 5 | 11 | 9 | 1 | - | 45.45
|
MNW Spriegel | not out | 82 | 73 | 95 | 5 | 3 | 112.33
|
CP Schofield | c McCallum b Davey | 4 | 9 | 15 | - | - | 44.44
|
GJ Batty | c Maiden b Drummond | 14 | 21 | 23 | 2 | - | 66.67
|
Yasir Arafat | not out | 6 | 8 | 16 | - | - | 75.00
|
SC Meaker | did not bat | | | | | | |
JW Dernbach | did not bat | | | | | | |
Extras | (3 lb, 2 nb, 12 w) | 17 |
Total | (7 wickets, innings closed, 40 overs) | 257 |
Fall of wickets: | |
1-4 (Hamilton-Brown, 1.3 ov), 2-93 (Davies, 10.1 ov), 3-101 (Roy, 13.1 ov), 4-110 (Maynard, 15.4 ov), 5-156 (de Bruyn, 26.2 ov), 6-171 (Schofield, 30.3 ov), 7-205 (Batty, 36.4 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DF Watts | b Spriegel | 27 | 38 | 32 | 1 | - | 71.05
|
R Flannigan | c Dernbach b Meaker | 17 | 16 | 38 | 2 | - | 106.25
|
JH Davey | c Maynard b de Bruyn | 32 | 36 | 36 | 4 | - | 88.89
|
RD Berrington | run out | 11 | 28 | 27 | - | - | 39.29
|
NFI McCallum | c Roy b Dernbach | 53 | 51 | 61 | 3 | 2 | 103.92
|
PL Mommsen | c Maynard b Dernbach | 45 | 45 | 39 | 5 | - | 100.00
|
G Goudie | b Spriegel | 4 | 3 | 6 | - | - | 133.33
|
+GI Maiden | c Maynard b Yasir Arafat | 3 | 6 | 7 | - | - | 50.00
|
*GD Drummond | c Davies b Yasir Arafat | 3 | 7 | 9 | - | - | 42.86
|
RM Haq | not out | 5 | 6 | 11 | - | - | 83.33
|
MA Parker | not out | 0 | 4 | 5 | - | - | 0.00
|
Extras | (1 b, 7 lb, 1 w) | 9 |
Total | (9 wickets, innings closed, 40 overs) | 209 |
Fall of wickets: | |
1-40 (Watts, 8.2 ov), 2-50 (Flannigan, 10 ov), 3-92 (Berrington, 19.3 ov), 4-93 (Davey, 19.5 ov), 5-165 (Mommsen, 33.1 ov), 6-189 (Goudie, 34.5 ov), 7-199 (Maiden, 36.3 ov), 8-200 (McCallum, 37.1 ov), 9-205 (Drummond, 38.4 ov) |
Notes
--> Surrey innings: 50 in 6 overs
--> Surrey innings: 100 in 12.4 overs
--> Surrey innings: 150 in 25.4 overs
--> Surrey innings: 200 in 34.4 overs
--> Surrey innings: 250 in 39.5 overs
--> Scotland innings: 50 in 9.4 overs
--> Scotland innings: 100 in 21.5 overs
--> Scotland innings: 150 in 30.5 overs
--> Scotland innings: 200 in 37 overs
-->
JJ Roy 50 in 33 balls, 42 minutes with 8 fours and 1 six
-->
MNW Spriegel 50 in 64 balls, 88 minutes with 1 four and 1 six
-->
MNW Spriegel passed his previous highest score of 81 in List A matches
-->
NFI McCallum 50 in 45 balls, 54 minutes with 3 fours and 2 sixes
-->
JW Dernbach made his debut in Scotland in List A matches
-->
RJ Hamilton-Brown made his debut in Scotland in List A matches
-->
MNW Spriegel made his debut in Scotland in List A matches
-->
SC Meaker made his debut in Scotland in List A matches
-->
JJ Roy made his debut in Scotland in List A matches
-->
TL Maynard made his debut in Scotland in List A matches