Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
CEM Smaill | c Holtom b Boycott | 55 | 108 | 94 | 1 | - | 50.93
|
PA Chatterji | b Holtom | 14 | 41 | 63 | 1 | - | 34.15
|
K White | lbw b Blunt | 1 | 16 | 17 | - | - | 6.25
|
KE Bryce | b Holtom | 1 | 13 | 12 | - | - | 7.69
|
S Haggo | st Heywood b Handley | 55 | 83 | 84 | 6 | - | 66.27
|
D Pedgrift | run out (Bi) | 0 | 0 | 1 | - | - | 0.00
|
RA Waldie | st Heywood b Handley | 11 | 26 | 33 | 1 | - | 42.31
|
*A Aitken | b Baldwin | 0 | 1 | 2 | - | - | 0.00
|
+L Jack | not out | 8 | 8 | 13 | - | - | 100.00
|
FE Campbell | not out | 1 | 4 | 2 | - | - | 25.00
|
BD Gillin | did not bat | | | | | | |
Extras | (6 b, 5 lb, 14 w) | 25 |
Total | (8 wickets, innings closed, 50 overs) | 171 |
Fall of wickets: | |
1-44 (Chatterji), 2-54 (White), 3-65 (Bryce), 4-101 (Smaill), 5-101 (Pedgrift), 6-149 (Waldie), 7-150 (Aitken), 8-170 (Haggo) |
Worcestershire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baldwin | 10 | 0 | 44 | 1 | 4 | - | 60.00 | 4.40 |
Handley | 10 | 0 | 33 | 2 | 1 | - | 30.00 | 3.30 |
Blunt | 10 | 2 | 23 | 1 | - | - | 60.00 | 2.30 |
Holtom | 10 | 0 | 20 | 2 | 2 | - | 30.00 | 2.00 |
Bi | 6 | 0 | 23 | 0 | 5 | - | - | 3.83 |
Boycott | 4 | 0 | 17 | 1 | 1 | - | 24.00 | 4.25 |
|
Notes
--> Worcestershire Women target was 127 runs in 37 overs
-->
CE Rogers made her last appearance in Women's List A matches
-->
AM Turley made her last appearance in Women's List A matches
-->
CEM Smaill 50 in 101 balls
-->
CEM Smaill passed her previous highest score of 51 in Women's List A matches
-->
PA Chatterji passed her previous highest score of 11 in Women's List A matches
-->
S Haggo passed her previous highest score of 41 in Women's List A matches
-->
S Haggo 50 in 78 balls, 68 minutes
-->
NC Heywood passed her previous highest score of 49 in Women's List A matches
-->
NC Heywood 50 in 41 balls, 45 minutes
-->
NC Heywood passed 500 runs in Women's List A matches when she reached 7
-->
CL Holtom passed her previous highest score of 46 in Women's List A matches
-->
KE Bryce made her debut in England in Women's List A matches