Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+CL Bascombe | c KA Whyle b Carnwell | 2 | 13 | 20 | - | - | 15.38
|
FE Urquhart | b Evans | 18 | 54 | 58 | - | - | 33.33
|
K Anderson | b Spooner | 10 | 10 | 19 | 2 | - | 100.00
|
LM Kasperek | b Evans | 0 | 5 | 4 | - | - | 0.00
|
*K White | c Spooner b Butler | 26 | 39 | 62 | 2 | 1 | 66.67
|
S Haggo | c Evans b Allcock | 41 | 54 | 67 | 3 | - | 75.93
|
OSM Rae | c KA Whyle b Butler | 4 | 8 | 7 | - | - | 50.00
|
D Pedgrift | b Butler | 9 | 21 | 20 | - | - | 42.86
|
S Aslam | b Allcock | 0 | 8 | 8 | - | - | 0.00
|
PA Chatterji | not out | 3 | 7 | 9 | - | - | 42.86
|
A Aitken | not out | 3 | 9 | 7 | - | - | 33.33
|
Extras | (1 b, 3 lb, 21 w) | 25 |
Total | (9 wickets, innings closed, 38 overs) | 141 |
Fall of wickets: | |
1-13 (Bascombe), 2-34 (Anderson), 3-35 (Kasperek), 4-49 (Urquhart), 5-114 (White), 6-120 (Rae), 7-130 (Haggo), 8-133 (Aslam), 9-134 (Pedgrift) |
Staffordshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Spooner | 6 | 1 | 18 | 1 | 3 | - | 36.00 | 3.00 |
Carnwell | 4 | 0 | 12 | 1 | 5 | - | 24.00 | 3.00 |
Evans | 8 | 0 | 24 | 2 | 2 | - | 24.00 | 3.00 |
Wyatt | 4 | 0 | 27 | 0 | 4 | - | - | 6.75 |
CE Whyle | 3 | 0 | 22 | 0 | 3 | - | - | 7.33 |
Butler | 7 | 0 | 19 | 3 | 3 | - | 14.00 | 2.71 |
Allcock | 6 | 1 | 15 | 2 | 1 | - | 18.00 | 2.50 |
|
Notes
--> The match was reduced to 38 overs per side
--> Scotland Women innings: 50 in 15.3 overs, 61 minutes
--> Scotland Women innings: 100 in 23.5 overs, 94 minutes
--> Staffordshire Women innings: 50 in 13 overs, 46 minutes
--> Staffordshire Women innings: 100 in 28 overs, 98 minutes
-->
S Aslam made her last appearance in Women's List A matches
-->
FE Urquhart passed her previous highest score of 17 in Women's List A matches
-->
S Haggo passed her previous highest score of 30 in Women's List A matches
-->
S Aslam made her debut in Scotland in Women's List A matches
-->
S Butler made her debut in Scotland in Women's List A matches
-->
AV Carnwell made her debut in Scotland in Women's List A matches
-->
D Pedgrift made her debut in Scotland in Women's List A matches
-->
LM Spooner made her debut in Scotland in Women's List A matches
-->
FL James made her debut in Scotland in Women's List A matches
-->
S Butler achieved her best innings bowling analysis in Women's List A matches in the Scotland Women innings