csl2474 | |
Venue | Langloan, Coatbridge on 14th June 2008 (50-over match) |
Balls per over | 6 |
Toss | Stirling County won the toss and decided to bat |
Result | Drumpellier won by 5 wickets |
Points | Drumpellier 10; Stirling County 2 (Bowling 2) |
Umpires | A Dickie, DA Haggo |
Scorer | AJ Stubbs |
Stirling County innings | Runs | Balls | Mins | 4s | 6s | ||
+JM Taylor | c Allison b D Stevenson | 42 | |||||
M Nafees | c Allison b Warden | 8 | |||||
J Miller | lbw b Stuurman | 6 | |||||
*P Rees | c Stewart b Stuurman | 0 | |||||
GS Anderson | lbw b D Stevenson | 7 | |||||
JR Edwards | c Keltie b Stewart | 13 | |||||
Kabir Khan | c D Stevenson b Keltie | 17 | |||||
D Foster | lbw b D Stevenson | 1 | |||||
AR Carswell | st Allison b Iqbal | 0 | |||||
R Carswell | not out | 6 | |||||
CD Morton | c Allison b Keltie | 0 | |||||
Extras | (6 lb, 14 w) | 20 | |||||
Total | (all out, 42 overs) | 120 | |||||
Fall of wickets: | |||||||
1-23 (Nafees), 2-37 (Miller), 3-37 (Rees), 4-71 (Taylor), 5-90 (Anderson), 6-90 (Edwards), 7-96 (Foster), 8-103 (AR Carswell), 9-118 (Kabir Khan), 10-120 (Morton, 42 ov) |
Drumpellier bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Warden | 8 | 1 | 30 | 1 | - | ||
Stuurman | 9 | 2 | 24 | 2 | - | ||
D Stevenson | 10 | 4 | 11 | 3 | - | ||
Stewart | 7 | 1 | 23 | 1 | - | ||
Keltie | 5 | 2 | 15 | 2 | - | ||
Iqbal | 3 | 0 | 11 | 1 | - | ||
Drumpellier innings | Runs | Balls | Mins | 4s | 6s | ||
AWJ Stevenson | c Miller b Kabir Khan | 19 | |||||
Z Mohammed | c AR Carswell b Kabir Khan | 0 | |||||
A Mohammed | lbw b Kabir Khan | 6 | |||||
PA Stuurman | c R Carswell b Anderson | 14 | |||||
+S Allison | lbw b Kabir Khan | 2 | |||||
*CNP Keltie | not out | 26 | |||||
D Stevenson | not out | 35 | |||||
A Iqbal | did not bat | ||||||
IM Warden | did not bat | ||||||
A Goodwin | did not bat | ||||||
A Stewart | did not bat | ||||||
Extras | (7 lb, 2 nb, 13 w) | 22 | |||||
Total | (5 wickets, 40 overs) | 124 | |||||
Fall of wickets: | |||||||
1-5 (Z Mohammed), 2-18 (A Mohammed), 3-46 (AWJ Stevenson), 4-51 (Stuurman), 5-51 (Allison) |
Stirling County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kabir Khan | 10 | 5 | 15 | 4 | |||
R Carswell | 5 | 1 | 32 | 0 | |||
Anderson | 6 | 1 | 12 | 1 | |||
Nafees | 7 | 2 | 21 | 0 | |||
Rees | 9 | 1 | 30 | 0 | |||
Morton | 3 | 1 | 7 | 0 | |||