misc119994 | |
Venue | Fettes College, Edinburgh on 16th June 1928 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Fettes College won on first innings) |
Trinity College, Glenalmond first innings | Runs | Balls | Mins | 4s | 6s | |||
IK MacRosty | lbw b Marr | 1 | ||||||
RMSM Dundas | b Marr | 27 | ||||||
HDB Lorraine | b Marr | 4 | ||||||
R Stevenson | b Marr | 0 | ||||||
CI Wotherspoon | b Marr | 0 | ||||||
AW Macdonald | b Marr | 0 | ||||||
SF Kennedy | lbw b Marr | 7 | ||||||
DM Ross | b Marr | 44 | ||||||
WBN Kington | c Niven b Marr | 11 | ||||||
AN Macfie | c Jones b Veno | 14 | ||||||
GK Marshall | not out | 10 | ||||||
Extras | 8 | |||||||
Total | (all out) | 126 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-126 |
Fettes College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Marr | ? | ? | ? | 9 | - | - |
Veno | ? | ? | ? | 1 | - | - |
Fettes College first innings | Runs | Balls | Mins | 4s | 6s | |||
JF Jones | c Marshall b Kennedy | 55 | ||||||
G Veno | c Macfie b Marshall | 50 | ||||||
PG Cumming | c Kington b Marshall | 0 | ||||||
RT West | c Lorraine b Kington | 7 | ||||||
AC Hogarth | lbw b Kington | 7 | ||||||
DM Marr | c Macdonald b Kennedy | 5 | ||||||
PJF Williamson | b Kington | 11 | ||||||
KG Anson | b Kington | 4 | ||||||
AM Berkley | c Ross b Kennedy | 1 | ||||||
PG Grant | lbw b Kington | 0 | ||||||
HR Niven | not out | 0 | ||||||
Extras | 7 | |||||||
Total | (all out) | 147 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-147 |
Trinity College, Glenalmond bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kennedy | ? | ? | ? | 3 | - | - |
Marshall | ? | ? | ? | 2 | - | - |
Kington | ? | ? | ? | 5 | - | - |