misc118975 | |
Venue | Pinkie Mains, Musselburgh on 26th May 1917 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Loretto School won on first innings) |
George Watson's College first innings | Runs | Balls | Mins | 4s | 6s | |||
JD Martin | b Cochran | 11 | ||||||
CB McCall | st Lawson b Cochran | 8 | ||||||
CGC Kerr | st Lawson b McLean | 11 | ||||||
GD Aitchison | b Sinclair-Thomson | 23 | ||||||
GA Main | st Lawson b McLean | 4 | ||||||
AR Oliver | c Sinclair-Thomson b McLean | 5 | ||||||
JP Thomson | c Calder b Sinclair-Thomson | 1 | ||||||
AS Douglas | c Simpson b McLean | 5 | ||||||
EL McQuibban | c Rennie b Sinclair-Thomson | 1 | ||||||
HG Taylor | c Sinclair-Thomson b McLean | 4 | ||||||
JAR Selby | not out | 3 | ||||||
Extras | 8 | |||||||
Total | (all out) | 84 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-84 |
Loretto School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cochran | ? | ? | ? | 2 | - | - |
McLean | ? | ? | ? | 5 | - | - |
Sinclair-Thomson | ? | ? | ? | 3 | - | - |
Loretto School first innings | Runs | Balls | Mins | 4s | 6s | |||
H McLean | c McCall b Kerr | 12 | ||||||
DG Cochran | c Kerr b Main | 15 | ||||||
R Sinclair | c Kerr b Aitchison | 26 | ||||||
BW Whitelaw | b Main | 2 | ||||||
JH Sinclair-Thomson | b Main | 6 | ||||||
HF Lawson | b Aitchison | 1 | ||||||
TG Rennie | b Oliver | 34 | ||||||
RS Simpson | lbw b Main | 3 | ||||||
FA Gardiner | c Martin b Main | 34 | ||||||
RW Berry | c Main b Oliver | 1 | ||||||
CW Calder | not out | 28 | ||||||
Extras | 5 | |||||||
Total | (all out) | 167 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-167 |
George Watson's College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Kerr | ? | ? | ? | 1 | - | - |
Main | ? | ? | ? | 5 | - | - |
Aitchison | ? | ? | ? | 2 | - | - |
Oliver | ? | ? | ? | 2 | - | - |