Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
CEM Smaill | b Harfield | 11 | 28 | 27 | 1 | - | 39.29
|
+CL Bascombe | b Basketter | 17 | 61 | 70 | 1 | - | 27.87
|
*K Anderson | c Clark b Harfield | 12 | 29 | 32 | 1 | - | 41.38
|
LM Kasperek | c Clark b Harfield | 31 | 48 | 60 | 5 | - | 64.58
|
K White | c Fogwill b Mistry | 68 | 86 | 111 | 9 | 1 | 79.07
|
L Dickson | c Hillman b Harfield | 9 | 22 | 17 | - | - | 40.91
|
CJ Sweetman | lbw b Winstone | 0 | 3 | 2 | - | - | 0.00
|
S Haggo | c Fogwill b Mistry | 12 | 20 | 22 | 2 | - | 60.00
|
LI Wilkinson | c Clark b Mistry | 15 | 24 | 27 | 2 | - | 62.50
|
RA Waldie | not out | 3 | 8 | 13 | - | - | 37.50
|
H Blair | b Harfield | 0 | 1 | 2 | - | - | 0.00
|
Extras | (3 b, 1 lb, 2 nb, 25 w) | 31 |
Total | (all out, 48.1 overs) | 209 |
Fall of wickets: | |
1-22 (Smaill), 2-50 (Anderson), 3-61 (Bascombe), 4-112 (Kasperek), 5-135 (Dickson), 6-135 (Sweetman), 7-164 (Haggo), 8-169 (White), 9-192 (Wilkinson), 10-209 (Blair, 48.1 ov) |
Hampshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
JK Harfield | b White | 10 | 17 | 21 | 1 | - | 58.82
|
GA Basketter | c Dickson b Wilkinson | 25 | 64 | 90 | 4 | - | 39.06
|
NH Raine | lbw b Blair | 5 | 10 | 8 | - | - | 50.00
|
*SL Fogwill | b Wilkinson | 3 | 27 | 28 | - | - | 11.11
|
J Wilson | c Smaill b Haggo | 43 | 78 | 102 | 5 | - | 55.13
|
KM Hartnett | lbw b Wilkinson | 0 | 1 | 1 | - | - | 0.00
|
LC Winstone | c Haggo b Wilkinson | 12 | 30 | 30 | 1 | - | 40.00
|
+H Clark | c and b White | 2 | 5 | 8 | - | - | 40.00
|
RM Hartnett | c Bascombe b White | 7 | 21 | 22 | - | - | 33.33
|
AK Mistry | not out | 11 | 22 | 20 | - | - | 50.00
|
R Hillman | not out | 6 | 9 | 12 | 1 | - | 66.67
|
Extras | (4 b, 1 nb, 34 w) | 39 |
Total | (9 wickets, innings closed, 50 overs) | 163 |
Fall of wickets: | |
1-26 (Harfield), 2-35 (Raine), 3-47 (Fogwill), 4-81 (Basketter), 5-81 (KM Hartnett), 6-115 (Winstone), 7-120 (Clark), 8-135 (Wilson), 9-138 (RM Hartnett) |
Notes
--> Scotland Women innings: 50 in 15 overs
--> Scotland Women innings: 100 in 24.1 overs
--> Scotland Women innings: 150 in 36.4 overs
--> Scotland Women innings: 200 in 46.3 overs
--> Hampshire Women innings: 50 in 19.2 overs
--> Hampshire Women innings: 100 in 31 overs
--> Hampshire Women innings: 150 in 48.3 overs
-->
R Hillman made her last appearance in Women's List A matches
-->
J Wilson passed her previous highest score of 36 in Women's List A matches
-->
AK Mistry achieved her best innings bowling analysis in Women's List A matches when she dismissed
LI Wilkinson in the Scotland Women innings (previous best was 2-26)
-->
JK Harfield achieved her best innings bowling analysis in Women's List A matches when she dismissed
L Dickson in the Scotland Women innings (previous best was 3-16)
-->
JK Harfield achieved her first five wickets in an innings in Women's List A matches in the Scotland Women innings
-->
LI Wilkinson achieved her best innings bowling analysis in Women's List A matches when she dismissed
LC Winstone in the Hampshire Women innings (previous best was 3-54)