Netherlands first innings | Runs | Balls | Mins | 4s | 6s |
ES Szwarczynski | c Maiden b Parker | 6 | 10 | 6 | 1 | - | |
TN de Grooth | b Parker | 20 | 42 | 60 | 3 | - | |
+ST de Bruin | c and b Haq | 32 | 126 | 141 | 4 | - | |
W Barresi | run out (Berrington) | 21 | 51 | 64 | 4 | - | |
*PW Borren | c Berrington b Parker | 16 | 42 | 52 | 2 | - | |
WP Diepeveen | not out | 72 | 141 | 141 | 5 | - | |
MBS Jonkman | c Maiden b Drummond | 9 | 20 | 19 | 1 | - | |
Adeel Raja | c Maiden b Haq | 0 | 15 | 45 | - | - | |
RG Nijman | b Drummond | 2 | 13 | 16 | - | - | |
PM Seelaar | c Lockhart b Haq | 5 | 11 | 18 | - | - | |
BA Westdijk | b Parker | 17 | 70 | 68 | 1 | - | |
Extras | (3 b, 6 lb, 1 nb) | 10 |
Total | (all out, 90 overs) | 210 |
Fall of wickets: | |
1-7 (Szwarczynski, 1.6 ov), 2-32 (de Grooth, 15.4 ov), 3-73 (Barresi, 33.6 ov), 4-95 (de Bruin, 40.2 ov), 5-113 (Borren, 49.5 ov), 6-127 (Jonkman, 55.5 ov), 7-130 (Adeel Raja, 60.6 ov), 8-139 (Nijman, 65.6 ov), 9-146 (Seelaar, 70.6 ov), 10-210 (Westdijk, 90 ov) |
Scotland first innings | Runs | Balls | Mins | 4s | 6s |
DR Lockhart | c Barresi b Westdijk | 5 | 16 | 15 | 1 | - | |
PL Mommsen | c Borren b Jonkman | 18 | 42 | | 3 | - | |
+SJS Smith | b Adeel Raja | 7 | 51 | | 1 | - | |
MQ Sheikh | c Barresi b Adeel Raja | 15 | 60 | 69 | 2 | - | |
RD Berrington | c and b Borren | 82 | 161 | | 9 | - | |
NFI McCallum | c Borren b Jonkman | 51 | 162 | | 6 | - | |
GI Maiden | c de Bruin b Nijman | 40 | 59 | | 4 | - | |
MA Parker | c Barresi b Seelaar | 65 | 139 | | 6 | - | |
RM Haq | c de Bruin b Seelaar | 30 | 58 | | 3 | - | |
*GD Drummond | c de Bruin b Seelaar | 4 | 4 | 4 | 1 | - | |
G Goudie | not out | 44 | 50 | 49 | 5 | 1 | |
Extras | (18 b, 9 lb, 2 nb, 1 w) | 30 |
Total | (all out, 133.2 overs) | 391 |
Fall of wickets: | |
1-9 (Lockhart, 3.6 ov), 2-29 (Mommsen, 15.1 ov), 3-44 (Smith, 24.1 ov), 4-61 (Sheikh, 32.5 ov), 5-194 (Berrington, 79.4 ov), 6-216 (McCallum, 86.2 ov), 7-261 (Maiden, 96.3 ov), 8-326 (Haq, 117.6 ov), 9-330 (Drummond, 119.4 ov), 10-391 (Parker, 133.2 ov) |
Netherlands second innings | Runs | Balls | Mins | 4s | 6s |
ES Szwarczynski | c Mommsen b Drummond | 62 | 101 | 132 | 6 | 2 | |
TN de Grooth | c Sheikh b Parker | 4 | 4 | 6 | 1 | - | |
+ST de Bruin | b Berrington | 8 | 37 | 43 | 1 | - | |
W Barresi | lbw b Berrington | 11 | 29 | 41 | 1 | - | |
*PW Borren | c McCallum b Parker | 109 | 192 | | 11 | 5 | |
WP Diepeveen | run out (Berrington->Parker) | 21 | 64 | 68 | 2 | - | |
MBS Jonkman | run out (Parker->Smith) | 4 | 16 | 10 | 1 | - | |
Adeel Raja | run out (Sheikh->Haq) | 0 | 6 | 4 | - | - | |
RG Nijman | lbw b Berrington | 0 | 5 | 4 | - | - | |
PM Seelaar | not out | 30 | 102 | | 3 | - | |
BA Westdijk | b Parker | 0 | 28 | | - | - | |
Extras | (3 lb, 4 nb, 1 w) | 8 |
Total | (all out, 96.2 overs) | 257 |
Fall of wickets: | |
1-6 (de Grooth, 1.4 ov), 2-33 (de Bruin, 12.4 ov), 3-52 (Barresi, 22.5 ov), 4-109 (Szwarczynski, 32.5 ov), 5-143 (Diepeveen, 54.1 ov), 6-167 (Jonkman, 59.4 ov), 7-168 (Adeel Raja, 61.1 ov), 8-168 (Nijman, 62.5 ov), 9-235 (Borren, 86.1 ov), 10-257 (Westdijk, 96.2 ov) |
Scotland second innings | Runs | Balls | Mins | 4s | 6s |
DR Lockhart | b Jonkman | 0 | 1 | 1 | - | - | |
PL Mommsen | c de Bruin b Westdijk | 2 | 14 | 30 | - | - | |
MQ Sheikh | b Jonkman | 1 | 11 | 5 | - | - | |
RD Berrington | c de Bruin b Jonkman | 1 | 24 | 28 | - | - | |
NFI McCallum | not out | 34 | 46 | 83 | 4 | 1 | |
GI Maiden | b Jonkman | 0 | 7 | 7 | - | - | |
MA Parker | b Jonkman | 5 | 12 | 14 | - | - | |
RM Haq | not out | 34 | 31 | 50 | 7 | - | |
+SJS Smith | did not bat | | | | | | |
G Goudie | did not bat | | | | | | |
*GD Drummond | did not bat | | | | | | |
Extras | | 0 |
Total | (6 wickets, 24.2 overs) | 77 |
Fall of wickets: | |
1-0 (Lockhart, 0.1 ov), 2-2 (Sheikh, 2.5 ov), 3-4 (Mommsen, 7.2 ov), 4-4 (Berrington, 8.6 ov), 5-6 (Maiden, 10.6 ov), 6-18 (Parker, 14.3 ov) |
Notes
-->
ST de Bruin made his debut in First-Class matches
-->
WP Diepeveen made his debut in First-Class matches
-->
PL Mommsen made his debut in First-Class matches
-->
MA Parker made his debut in First-Class matches
-->
MBS Jonkman made his last appearance in First-Class matches
-->
Adeel Raja made his last appearance in First-Class matches
-->
DR Lockhart made his last appearance in First-Class matches
-->
RD Berrington (1) passed his previous highest score of 80 in First-Class matches
-->
GI Maiden (1) passed his previous highest score of 23 in First-Class matches
-->
G Goudie (1) passed his previous highest score of 12 in First-Class matches
-->
PW Borren (2) passed his previous highest score of 105 in First-Class matches
-->
PM Seelaar (2) passed his previous highest score of 27 in First-Class matches
-->
NFI McCallum made his debut in Netherlands in First-Class matches
-->
RM Haq made his debut in Netherlands in First-Class matches
-->
RG Nijman made his debut in Netherlands in First-Class matches
-->
SJS Smith made his debut in Netherlands in First-Class matches
-->
RD Berrington made his debut in Netherlands in First-Class matches
-->
GD Drummond made his debut in Netherlands in First-Class matches
-->
MBS Jonkman achieved his best innings bowling analysis in First-Class matches when he dismissed
GI Maiden in the Scotland second innings (previous best was 3-54)
-->
MBS Jonkman achieved his first five wickets in an innings in First-Class matches in the Scotland second innings