a20698 scotcap742 |
|
Venue | Trent Bridge, Nottingham on 8th August 2010 (40-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to bat |
Result | Nottinghamshire won by 75 runs |
Points | Nottinghamshire 2; Scotland 0 |
Umpires | MA Gough, RT Robinson |
Scorers | P Edington (Scotland), LB Hewes (Nottinghamshire) |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AD Hales | lbw b Parker | 2 | 6 | 5 | - | - | 33.33 |
AD Brown | lbw b Drummond | 21 | 28 | 44 | 3 | - | 75.00 |
MJ Wood | c Drummond b Parker | 20 | 20 | 23 | 3 | - | 100.00 |
SR Patel | c Berrington b Haq | 48 | 57 | 56 | 5 | - | 84.21 |
DJ Hussey | c Hamilton b Haq | 80 | 67 | 82 | 6 | 2 | 119.40 |
*+CMW Read | not out | 69 | 50 | 58 | 6 | 2 | 138.00 |
SL Elstone | not out | 18 | 12 | 17 | - | 1 | 150.00 |
PJ Franks | did not bat | ||||||
GG White | did not bat | ||||||
DJ Pattinson | did not bat | ||||||
LJ Fletcher | did not bat | ||||||
Extras | (2 w) | 2 | |||||
Total | (5 wickets, innings closed, 40 overs) | 260 | |||||
Fall of wickets: | |||||||
1-3 (Hales, 1.3 ov), 2-41 (Wood, 8 ov), 3-51 (Brown, 10.3 ov), 4-116 (Patel, 23.3 ov), 5-205 (Hussey, 35.2 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goudie | 8 | 0 | 68 | 0 | - | - | - | 8.50 |
Parker | 8 | 1 | 65 | 2 | 1 | - | 24.00 | 8.12 |
Drummond | 8 | 0 | 44 | 1 | - | - | 48.00 | 5.50 |
Berrington | 4 | 0 | 26 | 0 | 1 | - | - | 6.50 |
Haq | 8 | 0 | 35 | 2 | - | - | 24.00 | 4.38 |
Iqbal | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DF Watts | c and b Franks | 28 | 36 | 57 | 4 | - | 77.78 |
PL Mommsen | c Read b Franks | 28 | 29 | 36 | 4 | - | 96.55 |
GJ Bailey | c Hales b Fletcher | 0 | 5 | 5 | - | - | 0.00 |
RD Berrington | c Read b Franks | 4 | 4 | 2 | 1 | - | 100.00 |
GM Hamilton | c Brown b Patel | 11 | 26 | 34 | - | - | 42.31 |
MM Iqbal | c Hales b Fletcher | 31 | 55 | 50 | 2 | - | 56.36 |
+DR Lockhart | c Hales b Elstone | 37 | 46 | 52 | 4 | - | 80.43 |
G Goudie | c Elstone b Patel | 10 | 7 | 5 | - | 1 | 142.86 |
MA Parker | st Read b White | 2 | 4 | 9 | - | - | 50.00 |
RM Haq | not out | 10 | 13 | 15 | 1 | - | 76.92 |
*GD Drummond | run out | 9 | 7 | 7 | 1 | - | 128.57 |
Extras | (7 lb, 2 nb, 6 w) | 15 | |||||
Total | (all out, 38.4 overs) | 185 | |||||
Fall of wickets: | |||||||
1-51 (Mommsen, 9.1 ov), 2-55 (Bailey, 10.5 ov), 3-60 (Berrington, 11.4 ov), 4-65 (Watts, 13.3 ov), 5-93 (Hamilton, 21.4 ov), 6-126 (Iqbal, 30.2 ov), 7-138 (Goudie, 31.4 ov), 8-155 (Parker, 33.5 ov), 9-167 (Lockhart, 36.1 ov), 10-185 (Drummond, 38.4 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pattinson | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Fletcher | 8 | 0 | 47 | 2 | 3 | 1 | 24.00 | 5.88 |
Franks | 6 | 1 | 22 | 3 | 1 | - | 12.00 | 3.67 |
White | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
Patel | 8 | 0 | 30 | 2 | - | - | 24.00 | 3.75 |
Elstone | 3.4 | 0 | 22 | 1 | 1 | - | 22.00 | 6.00 |
Hussey | 1 | 0 | 6 | 0 | 1 | - | - | 6.00 |