Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
MJ Lumb | c Lyons b Goudie | 0 | 9 | 9 | - | - | 0.00
|
JHK Adams | c McCallum b Berrington | 57 | 69 | 93 | 5 | 1 | 82.61
|
MA Carberry | b Drummond | 3 | 9 | 8 | - | - | 33.33
|
SM Ervine | run out | 43 | 39 | 41 | 1 | 2 | 110.26
|
ND McKenzie | b Goudie | 41 | 51 | 51 | 1 | 1 | 80.39
|
*+N Pothas | c Maiden b Berrington | 34 | 36 | 53 | - | 1 | 94.44
|
LA Dawson | lbw b Goudie | 20 | 11 | 13 | 2 | 1 | 181.82
|
DG Cork | c McCallum b Berrington | 28 | 14 | 16 | - | 3 | 200.00
|
CP Wood | not out | 0 | 0 | 5 | - | - | 0.00
|
HMRKB Herath | b Berrington | 0 | 1 | 1 | - | - | 0.00
|
JA Tomlinson | not out | 2 | 1 | 1 | - | - | 200.00
|
Extras | (4 lb, 5 w) | 9 |
Total | (9 wickets, innings closed, 40 overs) | 237 |
Fall of wickets: | |
1-0 (Lumb, 2.3 ov), 2-6 (Carberry, 5.3 ov), 3-90 (Ervine, 17 ov), 4-133 (Adams, 25.4 ov), 5-169 (McKenzie, 32.5 ov), 6-195 (Dawson, 36.1 ov), 7-229 (Pothas, 39.1 ov), 8-235 (Cork, 39.4 ov), 9-235 (Herath, 39.5 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*GM Hamilton | b Wood | 5 | 13 | 11 | - | - | 38.46
|
RO Hussain | lbw b Herath | 42 | 70 | 92 | 2 | - | 60.00
|
GJ Bailey | c Pothas b Tomlinson | 90 | 92 | 102 | 6 | 2 | 97.83
|
GI Maiden | b Herath | 0 | 6 | 4 | - | - | 0.00
|
RD Berrington | c Pothas b Tomlinson | 13 | 16 | 18 | 1 | - | 81.25
|
NFI McCallum | lbw b Cork | 1 | 3 | 1 | - | - | 33.33
|
+DR Lockhart | c Pothas b Tomlinson | 3 | 7 | 7 | - | - | 42.86
|
RM Haq | not out | 27 | 17 | 31 | 4 | - | 158.82
|
GD Drummond | c Herath b Ervine | 12 | 12 | 16 | 2 | - | 100.00
|
G Goudie | b Wood | 1 | 3 | 1 | - | - | 33.33
|
RT Lyons | c Ervine b Wood | 0 | 2 | 1 | - | - | 0.00
|
Extras | (4 lb, 6 nb, 2 w) | 12 |
Total | (all out, 39.4 overs) | 206 |
Fall of wickets: | |
1-5 (Hamilton, 3.1 ov), 2-123 (Hussain, 26.2 ov), 3-130 (Maiden, 28.2 ov), 4-159 (Bailey, 32.1 ov), 5-160 (Berrington, 32.5 ov), 6-161 (McCallum, 33.1 ov), 7-169 (Lockhart, 34.4 ov), 8-201 (Drummond, 38.4 ov), 9-206 (Goudie, 39.2 ov), 10-206 (Lyons, 39.4 ov) |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tomlinson | 8 | 0 | 33 | 3 | 1 | - | 16.00 | 4.12 |
Wood | 7.4 | 0 | 32 | 3 | 1 | 2 | 15.33 | 4.17 |
Cork | 8 | 0 | 46 | 1 | - | - | 48.00 | 5.75 |
Ervine | 8 | 0 | 56 | 1 | - | 1 | 48.00 | 7.00 |
Herath | 8 | 1 | 35 | 2 | - | - | 24.00 | 4.38 |
|
Notes
--> Hampshire innings: 50 in 12.5 overs
--> Hampshire innings: 100 in 19.2 overs
--> Hampshire innings: 150 in 28.1 overs
--> Hampshire innings: 200 in 37.2 overs
--> Scotland innings: 50 in 12.5 overs
--> Scotland innings: 100 in 21.4 overs
--> Scotland innings: 150 in 31 overs
--> Scotland innings: 200 in 38.2 overs
-->
JHK Adams 50 in 62 balls, 84 minutes with 5 fours and 1 six
-->
GJ Bailey 50 in 57 balls, 60 minutes with 3 fours and 1 six
-->
RD Berrington achieved his best innings bowling analysis in List A matches when he dismissed
N Pothas in the Hampshire innings (previous best was 1-16)
-->
CP Wood achieved his best innings bowling analysis in List A matches in the Scotland innings (previous best was 3-56)