Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*WTS Porterfield | run out (Watts) | 50 | 76 | 100 | 5 | - | 65.79
|
+GC Wilson | c Petrie b Goudie | 5 | 9 | 8 | 1 | - | 55.56
|
PR Stirling | c Petrie b Nel | 2 | 10 | 10 | - | - | 20.00
|
AC Botha | c Watts b Haq | 33 | 57 | 72 | 3 | 1 | 57.89
|
KJ O'Brien | b Haq | 1 | 11 | 9 | - | - | 9.09
|
JF Mooney | b Watson | 15 | 35 | 42 | 1 | 1 | 42.86
|
AR White | c Watts b Watson | 32 | 59 | 55 | 1 | - | 54.24
|
DT Johnston | c Poonia b Drummond | 12 | 10 | 12 | - | - | 120.00
|
RM West | c Poonia b Drummond | 24 | 19 | 25 | 4 | - | 126.32
|
AR Cusack | not out | 13 | 15 | 20 | - | - | 86.67
|
WK McCallan | not out | 1 | 1 | 1 | - | - | 100.00
|
Extras | (3 lb, 2 nb, 12 w) | 17 |
Total | (9 wickets, innings closed, 50 overs) | 205 |
Fall of wickets: | |
1-19 (Wilson, 3.4 ov), 2-32 (Stirling, 8.1 ov), 3-101 (Porterfield, 23.4 ov), 4-102 (Botha, 25.4 ov), 5-103 (O'Brien, 27.4 ov), 6-139 (Mooney, 40.1 ov), 7-161 (Johnston, 43.1 ov), 8-167 (White, 44.2 ov), 9-203 (West, 49.4 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*GM Hamilton | c Cusack b West | 36 | 91 | 136 | 1 | - | 39.56
|
DF Watts | c O'Brien b Johnston | 3 | 16 | 22 | - | - | 18.75
|
NS Poonia | run out (West) | 4 | 17 | 22 | - | - | 23.53
|
RR Watson | run out (Wilson) | 12 | 31 | 33 | - | - | 38.71
|
NFI McCallum | c Cusack b West | 6 | 18 | 41 | - | - | 33.33
|
GD Drummond | c and b White | 12 | 15 | 9 | 1 | - | 80.00
|
+MJ Petrie | run out (Mooney) | 3 | 12 | 8 | - | - | 25.00
|
RM Haq | lbw b McCallan | 2 | 9 | 8 | - | - | 22.22
|
G Goudie | st Wilson b West | 12 | 13 | 11 | - | 1 | 92.31
|
RT Lyons | st Wilson b West | 6 | 13 | 17 | - | - | 46.15
|
JD Nel | not out | 5 | 8 | 7 | - | - | 62.50
|
Extras | (3 lb, 5 w) | 8 |
Total | (all out, 40.3 overs) | 109 |
Fall of wickets: | |
1-8 (Watts, 6.2 ov), 2-19 (Poonia, 12.2 ov), 3-49 (Watson, 21.5 ov), 4-66 (McCallum, 28.1 ov), 5-66 (Hamilton, 28.5 ov), 6-82 (Petrie, 33.1 ov), 7-82 (Drummond, 34.1 ov), 8-86 (Haq, 35.1 ov), 9-103 (Goudie, 37.4 ov), 10-109 (Lyons, 40.3 ov) |
Notes
-->
NS Poonia made his last appearance in List A matches
-->
NS Poonia made his last appearance in ODI matches
-->
RM West made his debut in Scotland in List A matches
-->
RM West made his debut in Scotland in ODI matches
-->
AR Cusack made his debut in Scotland in List A matches
-->
AR Cusack made his debut in Scotland in ODI matches
-->
RM West achieved his best innings bowling analysis in ODI matches when he dismissed
G Goudie in the Scotland innings (previous best was 2-35)