misc89366 | |
Venue | Fettes College, Edinburgh on 22nd June 1895 (1-day single innings match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Fettes College won by 125 runs |
Fettes College innings | Runs | Balls | Mins | 4s | 6s | |||
PD Bailey | c Dove b Bradbury | 15 | ||||||
EC MacLaren | b Gregory | 3 | ||||||
CL Dalziel | b Gregory | 23 | ||||||
JA Campbell | c Neslon b GGR Gordon-Glassford | 64 | ||||||
JT Turner | lbw b GGR Gordon-Glassford | 0 | ||||||
P Mitford | b AD Gordon-Glassford | 25 | ||||||
D Miller | b GGR Gordon-Glassford | 11 | ||||||
AG Fleming | b Gregory | 9 | ||||||
WM McMillan | b Gregory | 3 | ||||||
T Gowans | not out | 20 | ||||||
W Robertson | c Gillespie b AD Gordon-Glassford | 5 | ||||||
Extras | 23 | |||||||
Total | (all out) | 201 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-201 |
Edinburgh Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bradbury | ? | ? | ? | 1 | - | - |
Gregory | ? | ? | ? | 4 | - | - |
GGR Gordon-Glassford | ? | ? | ? | 3 | - | - |
AD Gordon-Glassford | ? | ? | ? | 2 | - | - |
Edinburgh Academy innings | Runs | Balls | Mins | 4s | 6s | |||
W Dove | b Dalziel | 1 | ||||||
JGH McIntosh | c Gowans b Robertson | 14 | ||||||
TL Neslon | c MacLaren b Dalziel | 6 | ||||||
AD Gordon-Glassford | b Campbell | 29 | ||||||
JI Gillespie | b Robertson | 3 | ||||||
JL Gregory | st Gowans b Robertson | 0 | ||||||
LB Bradbury | b Robertson | 4 | ||||||
P Turnbull | b Robertson | 5 | ||||||
HT Cuthbert | not out | 3 | ||||||
SH Cowan | b Robertson | 4 | ||||||
GGR Gordon-Glassford | b Robertson | 0 | ||||||
Extras | 7 | |||||||
Total | (all out) | 76 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-76 |
Fettes College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Dalziel | ? | ? | ? | 2 | - | - |
Robertson | ? | ? | ? | 7 | - | - |
Campbell | ? | ? | ? | 1 | - | - |