misc87169 scottt8 scotcap706 |
|
Venue | Trent Bridge, Nottingham on 2nd June 2009 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | England won by 6 wickets |
Umpires | NJ Llong, AM Saheba |
Scorers | LB Hewes (England), NJ Leitch (Scotland) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GM Hamilton | c Wright b Rashid | 20 | 20 | 32 | 2 | 1 | 100.00 |
DF Watts | b Mascarenhas | 8 | 10 | 11 | 2 | - | 80.00 |
KJ Coetzer | c Pietersen b Collingwood | 34 | 34 | 40 | 2 | 2 | 100.00 |
+CJO Smith | c and b Collingwood | 45 | 32 | 31 | 4 | 1 | 140.62 |
NFI McCallum | run out | 16 | 15 | 22 | 2 | - | 106.67 |
RR Watson | not out | 7 | 9 | 12 | - | - | 77.78 |
JH Stander | not out | 0 | 0 | 1 | - | - | 0.00 |
CM Wright | did not bat | ||||||
RM Haq | did not bat | ||||||
GD Drummond | did not bat | ||||||
CS MacLeod | did not bat | ||||||
Extras | (1 lb, 5 w) | 6 | |||||
Total | (5 wickets, innings closed, 20 overs) | 136 | |||||
Fall of wickets: | |||||||
1-10 (Watts), 2-41 (Hamilton), 3-103 (Coetzer), 4-118 (Smith), 5-136 (McCallum) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mascarenhas | 4 | 0 | 24 | 1 | 1 | - | 24.00 | 6.00 |
Sidebottom | 4 | 0 | 19 | 0 | 1 | - | - | 4.75 |
Broad | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
Rashid | 3 | 0 | 31 | 1 | 1 | - | 18.00 | 10.33 |
Pietersen | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Collingwood | 3 | 0 | 18 | 2 | 2 | - | 9.00 | 6.00 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RS Bopara | c Stander b Haq | 32 | 28 | 36 | 4 | 1 | 114.29 |
LJ Wright | c Haq b Stander | 19 | 18 | 22 | 3 | - | 105.56 |
KP Pietersen | not out | 53 | 40 | 49 | 4 | 2 | 132.50 |
OA Shah | c MacLeod b Haq | 0 | 1 | 1 | - | - | 0.00 |
*PD Collingwood | c Watts b Drummond | 9 | 10 | 11 | - | - | 90.00 |
EJG Morgan | not out | 23 | 17 | 22 | 3 | - | 135.29 |
AD Mascarenhas | did not bat | ||||||
+JS Foster | did not bat | ||||||
AU Rashid | did not bat | ||||||
SCJ Broad | did not bat | ||||||
RJ Sidebottom | did not bat | ||||||
Extras | (2 b, 2 lb, 1 w) | 5 | |||||
Total | (4 wickets, 19 overs) | 141 | |||||
Fall of wickets: | |||||||
1-43 (Wright), 2-57 (Bopara), 3-57 (Shah), 4-92 (Collingwood) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MacLeod | 4 | 0 | 34 | 0 | - | - | - | 8.50 |
Drummond | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
Stander | 3 | 0 | 24 | 1 | - | - | 18.00 | 8.00 |
Wright | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Haq | 4 | 0 | 19 | 2 | 1 | - | 12.00 | 4.75 |
Watson | 2 | 0 | 19 | 0 | - | - | - | 9.50 |