Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
NRD Compton | retired hurt | 44 | 61 | 197 | 5 | - | 72.13
|
PJ Hughes | b Nel | 11 | 20 | 17 | 1 | - | 55.00
|
OA Shah | b Stander | 42 | 86 | 94 | 4 | - | 48.84
|
EJG Morgan | c Watts b Rogers | 55 | 46 | 76 | 8 | 1 | 119.57
|
DJ Malan | c Smith b Rogers | 7 | 21 | 22 | - | - | 33.33
|
*SD Udal | not out | 79 | 46 | 61 | 5 | 3 | 171.74
|
NJ Dexter | not out | 37 | 20 | 22 | 5 | 1 | 185.00
|
GK Berg | did not bat | | | | | | |
+BJM Scott | did not bat | | | | | | |
CEW Silverwood | did not bat | | | | | | |
D Evans | did not bat | | | | | | |
Extras | (2 lb, 3 w) | 5 |
Total | (4 wickets, innings closed, 50 overs) | 280 |
Fall of wickets: | |
1-14 (Hughes, 4.4 ov), 2-100 (Shah, 25.2 ov), 3-128 (Malan, 28.5 ov), 4-213 (Morgan, 43.4 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*GM Hamilton | c Scott b Silverwood | 0 | 6 | 3 | - | - | 0.00
|
DF Watts | c Scott b Evans | 20 | 35 | 47 | 1 | - | 57.14
|
RR Watson | c Udal b Berg | 47 | 61 | 68 | 4 | 2 | 77.05
|
CJ Borgas | c and b Udal | 29 | 49 | 63 | 1 | - | 59.18
|
NFI McCallum | b Dexter | 5 | 9 | 10 | - | - | 55.56
|
JH Stander | c Dexter b Udal | 12 | 19 | 15 | 1 | - | 63.16
|
+SJS Smith | b Dexter | 0 | 3 | 2 | - | - | 0.00
|
CM Wright | lbw b Malan | 7 | 7 | 10 | 1 | - | 100.00
|
GD Drummond | c Silverwood b Udal | 1 | 7 | 6 | - | - | 14.29
|
GA Rogers | not out | 4 | 7 | 7 | 1 | - | 57.14
|
JD Nel | b Malan | 7 | 4 | 1 | 1 | - | 175.00
|
Extras | (5 b, 3 lb, 2 w) | 10 |
Total | (all out, 34.3 overs) | 142 |
Fall of wickets: | |
1-0 (Hamilton, 0.5 ov), 2-53 (Watts, 12.5 ov), 3-78 (Watson, 19.5 ov), 4-92 (McCallum, 22.5 ov), 5-118 (Stander, 28 ov), 6-119 (Smith, 29 ov), 7-129 (Borgas, 31.1 ov), 8-131 (Wright, 32 ov), 9-131 (Drummond, 33.3 ov), 10-142 (Nel, 34.3 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Silverwood | 6 | 1 | 20 | 1 | - | - | 36.00 | 3.33 |
Evans | 6 | 0 | 34 | 1 | - | - | 36.00 | 5.67 |
Berg | 6 | 0 | 16 | 1 | - | - | 36.00 | 2.67 |
Dexter | 8 | 0 | 28 | 2 | 2 | - | 24.00 | 3.50 |
Udal | 7 | 0 | 32 | 3 | - | - | 14.00 | 4.57 |
Malan | 1.3 | 1 | 4 | 2 | - | - | 4.50 | 2.67 |
|
Notes
-->
OA Shah passed 8000 runs in List A matches when he reached 13
-->
SD Udal passed his previous highest score of 78 in List A matches
-->
CJ Borgas made his debut in Scotland in List A matches
-->
NRD Compton made his debut in Scotland in List A matches
-->
GK Berg made his debut in Scotland in List A matches
-->
DJ Malan made his debut in Scotland in List A matches
-->
D Evans made his debut in Scotland in List A matches
-->
NJ Dexter made his debut in Scotland in List A matches
-->
PJ Hughes made his debut in Scotland in List A matches
-->
JH Stander made his debut in Scotland in List A matches
-->
NRD Compton retired hurt in the Middlesex innings having scored 44 (team score 90/1)