| Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| BA Godleman | b Watson | 82 | 85 | 120 | 8 | 1 | 96.47
|
| PJ Hughes | b Rogers | 74 | 78 | 100 | 11 | 1 | 94.87
|
| NRD Compton | b Weeraratna | 38 | 48 | 60 | 2 | - | 79.17
|
| NJ Dexter | c Smith b Watson | 4 | 9 | 6 | - | - | 44.44
|
| EJG Morgan | c Hamilton b Nel | 33 | 40 | 52 | 4 | - | 82.50
|
| GK Berg | c sub b Nel | 33 | 27 | 40 | 2 | 2 | 122.22
|
| *SD Udal | c Watts b Nel | 24 | 13 | 16 | 2 | 1 | 184.62
|
| +BJM Scott | not out | 0 | 1 | 2 | - | - | 0.00
|
| CEW Silverwood | did not bat | | | | | | |
| ST Finn | did not bat | | | | | | |
| A Richardson | did not bat | | | | | | |
| Extras | (4 b, 4 lb, 2 nb, 4 w) | 14 |
| Total | (7 wickets, innings closed, 50 overs) | 302 |
| Fall of wickets: | |
| 1-147 (Hughes), 2-171 (Godleman), 3-179 (Dexter), 4-224 (Compton), 5-254 (Morgan), 6-300 (Udal), 7-302 (Berg, 50 ov) |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| GM Hamilton | c Richardson b Finn | 30 | 36 | 60 | 4 | - | 83.33
|
| *RR Watson | c Compton b Richardson | 1 | 5 | 6 | - | - | 20.00
|
| KJ Coetzer | run out | 45 | 59 | 83 | 6 | - | 76.27
|
| DF Watts | c Berg b Finn | 2 | 10 | 9 | - | - | 20.00
|
| NFI McCallum | lbw b Udal | 0 | 2 | 1 | - | - | 0.00
|
| +CJO Smith | c Richardson b Berg | 10 | 31 | 33 | 1 | - | 32.26
|
| JH Stander | c Dexter b Silverwood | 27 | 31 | 53 | 2 | 1 | 87.10
|
| SD Weeraratna | c Compton b Berg | 8 | 11 | 7 | 1 | - | 72.73
|
| GA Rogers | c Dexter b Udal | 10 | 25 | 15 | 1 | - | 40.00
|
| JD Nel | c Udal b Compton | 3 | 10 | 13 | - | - | 30.00
|
| GD Drummond | not out | 0 | 3 | 3 | - | - | 0.00
|
| Extras | (1 lb, 3 w) | 4 |
| Total | (all out, 37.1 overs) | 140 |
| Fall of wickets: | |
| 1-4 (Watson), 2-62 (Hamilton), 3-72 (Watts), 4-72 (McCallum), 5-80 (Coetzer), 6-112 (Smith), 7-121 (Weeraratna), 8-136 (Rogers), 9-139 (Stander), 10-140 (Nel, 37.1 ov) |
Notes
-->
CJO Smith made his last appearance in List A matches
-->
BA Godleman passed his previous highest score of 48 in List A matches
-->
BA Godleman 50 in 48 balls, 74 minutes with 6 fours and 1 six
-->
PJ Hughes 50 in 52 balls, 65 minutes with 8 fours and 1 six
-->
PJ Hughes passed his previous highest score of 68 in List A matches
-->
NJ Dexter made his debut for Middlesex in List A matches
-->
PJ Hughes made his debut for Middlesex in List A matches
-->
PJ Hughes made his debut in England in List A matches
-->
JH Stander made his debut in England in List A matches