Hampshire Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
J Wilson | lbw b Ramsay | 28 | 38 | 49 | 5 | - | 73.68
|
*H Clark | b Aitken | 2 | 7 | 14 | - | - | 28.57
|
NH Raine | b Anderson | 14 | 37 | 65 | 2 | - | 37.84
|
CA White | lbw b Wheeler | 15 | 30 | 64 | - | - | 50.00
|
KM Hartnett | c and b Kasperek | 0 | 4 | 4 | - | - | 0.00
|
SL Fogwill | c Pedgrift b Anderson | 13 | 21 | 16 | 1 | - | 61.90
|
MKM Pearcey | c Aslam b Aitken | 12 | | | 1 | - | |
KJ Hudson | b Wheeler | 0 | | | - | - | |
R Hillman | lbw b Aitken | 0 | | 10 | - | - | |
S Gradwell | lbw b Aitken | 2 | | | - | - | |
CA Parrott | not out | 1 | | | - | - | |
Extras | (1 b, 1 lb, 1 nb, 26 w) | 29 |
Total | (all out, 38.5 overs) | 116 |
Fall of wickets: | |
1-5 (Clark), 2-36 (Wilson), 3-59 (Raine), 4-60 (Hartnett), 5-86 (Fogwill), 6-88 (White), 7-88 (Hudson), 8-111 (Pearcey), 9-112 (Gradwell), 10-116 (Hillman, 38.5 ov) |
Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
K White | lbw b Hudson | 8 | 18 | 21 | 2 | - | 44.44
|
CL Bascombe | c Hudson b Pearcey | 4 | 8 | 12 | 1 | - | 50.00
|
K Anderson | c Fogwill b Pearcey | 10 | 25 | 45 | - | - | 40.00
|
D Pedgrift | c White b Hudson | 0 | 5 | 8 | - | - | 0.00
|
LM Kasperek | c Wilson b Hudson | 7 | 14 | 9 | 1 | - | 50.00
|
A Ramsay | b Pearcey | 6 | 8 | 9 | 1 | - | 75.00
|
A Aitken | c Gradwell b Hillman | 1 | 1 | 4 | - | - | 100.00
|
N Wheeler | c Fogwill b Hillman | 7 | 48 | 60 | - | - | 14.58
|
S Haggo | c and b Pearcey | 1 | 1 | 5 | - | - | 100.00
|
SL Christie | b Fogwill | 1 | 6 | 5 | - | - | 16.67
|
S Aslam | not out | 17 | 33 | 46 | 2 | - | 51.52
|
Extras | (2 lb, 3 nb, 19 w) | 24 |
Total | (all out, 29.3 overs) | 86 |
Fall of wickets: | |
1-9 (Bascombe), 2-20 (White), 3-22 (Pedgrift), 4-30 (Kasperek), 5-43 (Ramsay), 6-44 (Anderson), 7-44 (Aitken), 8-48 (Haggo), 9-54 (Christie), 10-86 (Wheeler, 29.3 ov) |
Notes
-->
CA Parrott made her debut in Women's List A matches
-->
N Wheeler made her debut in Women's List A matches
-->
S Haggo made her debut in Women's List A matches
-->
SL Christie made her debut in Women's List A matches
-->
SL Christie made her last appearance in Women's List A matches
-->
S Aslam passed her previous highest score of 10 in Women's List A matches
-->
SL Fogwill made her debut for Hampshire Women in Women's List A matches
-->
S Aslam made her debut in England in Women's List A matches
-->
A Aitken achieved her best innings bowling analysis in Women's List A matches in the Hampshire Women innings (previous best was 4-30)