misc57052 | |
Venue | Hamilton Crescent, Glasgow on 28th May 2006 (45-over match) |
Balls per over | 6 |
Toss | Clydesdale won the toss and decided to bat |
Result | Clydesdale won by 153 runs |
Clydesdale innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+RA Keith | c [unknown] b S Brown | 124 | |||||
[unknown] | c Leggat b Cran | 4 | |||||
MQ Sheikh | c Watson b S Brown | 76 | |||||
K Farid | lbw b S Brown | 2 | |||||
[unknown] | c and b S Brown | 2 | |||||
HS Grewal | b Cran | 5 | |||||
C Smith | not out | 17 | |||||
Mohammed Ali | not out | 5 | |||||
A Ellis | did not bat | ||||||
CR Mitchell | did not bat | ||||||
JG Williamson | did not bat | ||||||
Extras | (1 lb, 2 nb, 11 w) | 14 | |||||
Total | (6 wickets, innings closed, 45 overs) | 249 | |||||
Fall of wickets: | |||||||
1-113, 2-192 (Sheikh), 3-204 (Farid), 4-206, 5-223 (Keith), 6-230 (Grewal) |
West of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cran | 9 | 0 | 39 | 2 | - | - | 27.00 | 4.33 |
Hariharan | 9 | 1 | 45 | 0 | - | - | - | 5.00 |
S Brown | 9 | 0 | 53 | 4 | - | - | 13.50 | 5.89 |
[unknown] | 9 | 0 | 56 | 0 | - | - | - | 6.22 |
[unknown] | 6 | 0 | 37 | 0 | - | - | - | 6.17 |
Robertson | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Watson | lbw b Williamson | 0 | |||||
[unknown] | run out | 27 | |||||
+SOD Robertson | b Williamson | 8 | |||||
*SC Leggat | lbw b Sheikh | 0 | |||||
[unknown] | c Smith b Ellis | 2 | |||||
RA Brown | b Ellis | 10 | |||||
[unknown] | st +Smith b Mitchell | 4 | |||||
IL Cran | run out | 11 | |||||
G Hariharan | c Mitchell b Mohammed Ali | 16 | |||||
[unknown] | c [unknown] b Farid | 3 | |||||
S Brown | not out | 1 | |||||
Extras | (1 lb, 3 nb, 10 w) | 14 | |||||
Total | (all out, 34.2 overs) | 96 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-96 (34.2 ov) |
Clydesdale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Williamson | 6 | 2 | 8 | 2 | - | - | 18.00 | 1.33 |
Sheikh | 6 | 0 | 26 | 1 | - | - | 36.00 | 4.33 |
Mitchell | 7 | 3 | 11 | 1 | - | - | 42.00 | 1.57 |
Ellis | 7 | 3 | 18 | 2 | - | - | 21.00 | 2.57 |
Farid | 4.2 | 0 | 20 | 1 | - | - | 26.00 | 4.62 |
Mohammed Ali | 4 | 0 | 12 | 1 | - | - | 24.00 | 3.00 |