misc56013 | |
Venue | Goldenacre, Edinburgh on 11th May 2003 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Heriot's won by 89 runs |
Heriot's innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RE More | c Patterson b Murray | 0 | |||||
Asim Butt | b Wilson | 1 | |||||
KA McLaren | c Hunter b Wilson | 19 | |||||
SJ Litster | c AD Simpson b Murray | 3 | |||||
CJ Goddard | lbw b Murray | 3 | |||||
Hassan Raza | c DJ Simpson b Murray | 2 | |||||
*+GP McIntyre | not out | 128 | |||||
CD Thomson | c Logan b Murray | 1 | |||||
T Fogarty | c NJ McCrossin b Logan | 12 | |||||
CC Jones | c CS McCrossin b NJ McCrossin | 0 | |||||
CM West | b Patterson | 0 | |||||
Extras | (8 lb, 2 nb, 26 w) | 36 | |||||
Total | (all out, 39.5 overs) | 205 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-205 (39.5 ov) |
Ayr bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wilson | 9 | 1 | 22 | 2 | 4 | - | 27.00 | 2.44 |
Murray | 8 | 1 | 44 | 5 | 5 | 2 | 9.60 | 5.50 |
NJ McCrossin | 9 | 0 | 29 | 1 | 6 | - | 54.00 | 3.22 |
Patterson | 5.5 | 0 | 48 | 1 | 3 | - | 35.00 | 8.23 |
Logan | 8 | 0 | 54 | 1 | 8 | - | 48.00 | 6.75 |
Ayr innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NJ McCrossin | c Goddard b West | 29 | |||||
AD Simpson | c Litster b Asim Butt | 7 | |||||
NJ Logan | st McIntyre b Thomson | 1 | |||||
*BMW Patterson | b Thomson | 0 | |||||
DJ Simpson | c Litster b McLaren | 4 | |||||
DM Johnstone | c Asim Butt b McLaren | 6 | |||||
R Johnstone | b Asim Butt | 8 | |||||
CS McCrossin | c Litster b McLaren | 13 | |||||
PD Wilson | c Thomson b Jones | 22 | |||||
+CN Hunter | c McIntyre b West | 1 | |||||
FN Murray | not out | 3 | |||||
Extras | (3 lb, 1 nb, 18 w) | 22 | |||||
Total | (all out, 36.5 overs) | 116 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-116 (36.5 ov) |
Heriot's bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
West | 9 | 1 | 16 | 2 | 7 | - | 27.00 | 1.78 |
Asim Butt | 7 | 1 | 23 | 2 | 3 | 1 | 21.00 | 3.29 |
Thomson | 6 | 0 | 26 | 2 | 5 | - | 18.00 | 4.33 |
McLaren | 9 | 1 | 22 | 3 | 2 | - | 18.00 | 2.44 |
Fogarty | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
Goddard | 2 | 0 | 8 | 0 | 1 | - | - | 4.00 |
Jones | 1.5 | 0 | 9 | 1 | - | - | 11.00 | 4.91 |