| Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
| WP Myburgh | c Cross b Jarvis | 1 | 6 | 5 | - | - | 5 | 16.67
|
| MB Kruger | c JJ Davidson b McMullen | 16 | 13 | 22 | 4 | - | 9 | 123.08
|
| JN Frylinck | c McMullen b Watt | 22 | 40 | 62 | 1 | - | 25 | 55.00
|
| MG Erasmus | c Berrington b McMullen | 2 | 10 | 17 | - | - | 8 | 20.00
|
| L Steenkamp | c Cross b JJ Davidson | 67 | 99 | 159 | 4 | 1 | 55 | 67.68
|
| +ZE Green | c McBride b Watt | 12 | 32 | 35 | 1 | - | 24 | 37.50
|
| *JJ Smit | c Leask b McMullen | 43 | 68 | 87 | 3 | 2 | 44 | 63.24
|
| RC Trumpelmann | b OF Davidson | 10 | 9 | 13 | - | 1 | 5 | 111.11
|
| BM Scholtz | not out | 7 | 10 | 17 | - | - | 3 | 70.00
|
| JT Brassell | c and b Jarvis | 3 | 4 | 7 | - | - | 1 | 75.00
|
| MS Heingo | b OF Davidson | 0 | 3 | 3 | - | - | 3 | 0.00
|
| Extras | (2 lb, 13 w) | 15 |
| Total | (all out, 217 minutes, 49 overs) | 198 |
| Fall of wickets: | |
| 1-1 (Myburgh, 1.1 ov), 2-23 (Kruger, 4.6 ov), 3-37 (Erasmus, 8.4 ov), 4-65 (Frylinck, 14.4 ov), 5-89 (Green, 22.4 ov), 6-176 (Smit, 43.6 ov), 7-177 (Steenkamp, 45.2 ov), 8-189 (Trumpelmann, 46.4 ov), 9-197 (Brassell, 47.6 ov), 10-198 (Heingo, 48.6 ov) |
| Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Trumpelmann | 10 | 1 | 53 | 2 | 2 | - | 38 | 4 | 2 | 30.00 | 5.30 |
| Smit | 5 | 2 | 14 | 0 | - | - | 25 | 3 | - | - | 2.80 |
| Brassell | 8 | 0 | 38 | 0 | - | - | 29 | 5 | - | - | 4.75 |
| Heingo | 7 | 1 | 41 | 0 | 3 | - | 24 | 1 | 2 | - | 5.86 |
| Scholtz | 7 | 1 | 35 | 0 | - | - | 23 | 2 | 2 | - | 5.00 |
| Myburgh | 1 | 0 | 12 | 1 | - | - | 2 | 1 | 1 | 6.00 | 12.00 |
|
Notes
--> Namibia powerplay 1: overs 1 to 10 (38/3)
--> Scotland powerplay 1: overs 1 to 10 (36/2)
--> Namibia innings: 50 in 12.1 overs
--> Namibia innings: 100 in 27.1 overs
--> Namibia innings: 150 in 39.5 overs
--> Scotland innings: 50 in 13.4 overs
--> Scotland innings: 100 in 22.4 overs
--> Scotland innings: 150 in 27.6 overs
-->
L Steenkamp 50 in 73 balls with 3 fours and 1 six
-->
B McMullen 50 in 55 balls with 5 fours and 1 six
-->
B McMullen 100 in 90 balls with 9 fours and 4 sixes
-->
B McMullen passed 1500 runs in List A matches when he reached 71
-->
JJ Davidson made his debut in Namibia in List A matches
-->
JJ Davidson made his debut in Namibia in ODI matches
-->
L Steenkamp (27) and
JJ Smit (22) added 50 in 87 balls for the Namibia 6th wicket
-->
B McMullen (38) and
RD Berrington (10) added 50 in 68 balls for the Scotland 3rd wicket
-->
B McMullen (64) and
RD Berrington (32) added 100 in 112 balls for the Scotland 3rd wicket
-->
B McMullen retired hurt in the Scotland innings having scored 100 (team score 158/3)