| Ireland Over-40s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| R Durity | c SM Park b Purser | 19 | 29 | | 3 | - | 65.52
|
| L Shields | lbw b Young | 28 | 64 | | 3 | - | 43.75
|
| +R McCann | b Young | 15 | 38 | | 2 | - | 39.47
|
| *J Anderson | c GT Park b Rashid | 51 | 57 | | 4 | - | 89.47
|
| V Dhiman | c Canning b GT Park | 32 | 38 | | 3 | 1 | 84.21
|
| D Barclay | c SM Park b Peploe | 6 | 5 | | 1 | - | 120.00
|
| P Ryan | b GT Park | 9 | 18 | | 1 | - | 50.00
|
| B Azhar | run out (Hewison) | 8 | 12 | | - | - | 66.67
|
| A Leonard | run out (Naylor) | 1 | 2 | | - | - | 50.00
|
| S Dutt | b Rashid | 3 | 4 | | - | - | 75.00
|
| A Eastwood | not out | 1 | 3 | | - | - | 33.33
|
| J Tall | did not bat | | | | | | |
| Extras | (4 b, 3 lb, 4 w) | 11 |
| Total | (all out, 45 overs) | 184 |
| Fall of wickets: | |
| 1-26 (Durity), 2-59 (McCann), 3-70 (Shields), 4-124 (Dhiman), 5-131 (Barclay), 6-159 (Ryan), 7-177 (Anderson), 8-178 (Leonard), 9-183 (Dutt), 10-184 (Azhar, 45 ov) |
| England Over-40s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Rashid | 9 | 2 | 27 | 2 | - | - | 27.00 | 3.00 |
| Purser | 8 | 1 | 36 | 1 | 1 | - | 48.00 | 4.50 |
| Peploe | 9 | 0 | 27 | 1 | - | - | 54.00 | 3.00 |
| Young | 7 | 1 | 17 | 2 | - | - | 21.00 | 2.43 |
| GT Park | 9 | 0 | 49 | 2 | 2 | - | 27.00 | 5.44 |
| Naylor | 3 | 0 | 21 | 0 | 1 | - | - | 7.00 |
|
| Ireland Over-40s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Eastwood | 8 | 0 | 45 | 0 | 2 | 1 | - | 5.62 |
| Azhar | 5 | 0 | 19 | 0 | 3 | - | - | 3.80 |
| Ryan | 5 | 1 | 14 | 1 | - | - | 30.00 | 2.80 |
| Tall | 5 | 1 | 21 | 0 | - | - | - | 4.20 |
| Shields | 5 | 0 | 31 | 1 | 1 | - | 30.00 | 6.20 |
| Leonard | 5 | 0 | 24 | 0 | 1 | - | - | 4.80 |
| Dutt | 4 | 0 | 24 | 0 | 6 | - | - | 6.00 |
|
Notes
-->
J Anderson 50 in 55 balls, 84 minutes with 4 fours
-->
JA Duffy 50 in 66 balls, 125 minutes with 5 fours
Ireland Ireland Over 40s Innings
Ireland Ireland Over 40s: 50 runs in 16.3 overs, 63 minutes, 2 extras
Ireland Ireland Over 40s: 100 runs in 30.3 overs, 118 minutes, 4 extras
4th Wicket: 50 runs in 62 balls, 39 minutes, John Anderson 19 (25), Vikas Dhiman 32 (37), 3 extras
Ireland Ireland Over 40s: 150 runs in 37.2 overs, 141 minutes, 9 extras
England Seniors England Counties 40 + Innings
1st Wicket: 50 runs in 70 balls, 57 minutes, Christopher Hewison 32 (49), James Duffy 14 (21), 9 extras
England Seniors England Counties 40 +: 50 runs in 11.3 overs, 57 minutes, 9 extras
England Seniors England Counties 40 +: 100 runs in 23.1 overs, 105 minutes, 12 extras
3rd Wicket: 50 runs in 55 balls, 34 minutes, James Duffy 25 (31), Garry Park 18 (24), 7 extras
England Seniors England Counties 40 +: 150 runs in 32.1 overs, 142 minutes, 23 extras