Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
HG Munsey | c Croes b Klein | 26 | 29 | 45 | 5 | - | 18 | 89.66
|
CJ Tear | b van Meekeren | 7 | 10 | 20 | 1 | - | 7 | 70.00
|
B McMullen | c and b Klein | 9 | 13 | 16 | 2 | - | 10 | 69.23
|
*RD Berrington | c Nidamanuru b Dutt | 15 | 15 | 26 | - | 1 | 7 | 100.00
|
FDW McCreath | b van der Merwe | 81 | 106 | 168 | 7 | 1 | 57 | 76.42
|
+MH Cross | b Dutt | 8 | 17 | 25 | 1 | - | 13 | 47.06
|
MA Leask | c Lion-Cachet b van der Merwe | 4 | 10 | 11 | - | - | 7 | 40.00
|
MRJ Watt | lbw b Lion-Cachet | 60 | 72 | 69 | 5 | 2 | 41 | 83.33
|
JA Jarvis | c Nidamanuru b Klein | 2 | 8 | 11 | - | - | 6 | 25.00
|
SM Sharif | not out | 36 | 18 | 28 | 2 | 3 | 5 | 200.00
|
JJ Davidson | not out | 2 | 2 | 1 | - | - | 1 | 100.00
|
Extras | (1 b, 11 w) | 12 |
Total | (9 wickets, innings closed, 50 overs) | 262 |
Fall of wickets: | |
1-17 (Tear, 4.2 ov), 2-36 (McMullen, 7.5 ov), 3-43 (Munsey, 9.1 ov), 4-72 (Berrington, 13.6 ov), 5-88 (Cross, 19.5 ov), 6-97 (Leask, 22.6 ov), 7-188 (Watt, 41.4 ov), 8-205 (Jarvis, 44.5 ov), 9-260 (McCreath, 49.4 ov) |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
M Levitt | b Sharif | 35 | 52 | 91 | 2 | 1 | 33 | 67.31
|
*MP O'Dowd | c and b McMullen | 23 | 14 | 16 | 2 | 2 | 7 | 164.29
|
Vikramjit Singh | c McCreath b McMullen | 7 | 14 | 15 | 1 | - | 11 | 50.00
|
ZB Lion-Cachet | c Cross b Sharif | 13 | 22 | 34 | 2 | - | 15 | 59.09
|
W Barresi | lbw b Watt | 13 | 31 | 25 | 1 | - | 22 | 41.94
|
AT Nidamanuru | c Munsey b Davidson | 17 | 20 | 37 | 2 | - | 9 | 85.00
|
+NRJ Croes | c Cross b Watt | 26 | 24 | 24 | 4 | - | 12 | 108.33
|
K Klein | lbw b McMullen | 24 | 21 | 31 | 4 | - | 9 | 114.29
|
RE van der Merwe | not out | 30 | 36 | 58 | 2 | - | 15 | 83.33
|
A Dutt | c Watt b Leask | 5 | 14 | 26 | - | - | 9 | 35.71
|
PA van Meekeren | b Davidson | 19 | 23 | 22 | 1 | 1 | 14 | 82.61
|
Extras | (2 b, 1 lb, 1 nb, 2 w) | 6 |
Total | (all out, 45 overs) | 218 |
Fall of wickets: | |
1-29 (O'Dowd, 3.5 ov), 2-43 (Vikramjit Singh, 7.3 ov), 3-78 (Lion-Cachet, 15.5 ov), 4-95 (Levitt, 21.1 ov), 5-97 (Barresi, 22.1 ov), 6-133 (Croes, 28.4 ov), 7-144 (Nidamanuru, 30.1 ov), 8-176 (Klein, 35.6 ov), 9-186 (Dutt, 39.2 ov), 10-218 (van Meekeren, 44.6 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Davidson | 9 | 0 | 63 | 2 | 1 | - | 25 | 4 | 3 | 27.00 | 7.00 |
McMullen | 10 | 1 | 40 | 3 | - | - | 37 | 5 | - | 20.00 | 4.00 |
Jarvis | 7 | 0 | 46 | 0 | - | 1 | 27 | 8 | 1 | - | 6.57 |
Sharif | 6 | 0 | 18 | 2 | - | - | 22 | 1 | - | 18.00 | 3.00 |
Watt | 10 | 0 | 37 | 2 | - | - | 33 | 2 | - | 30.00 | 3.70 |
Leask | 3 | 0 | 11 | 1 | 1 | - | 11 | 1 | - | 18.00 | 3.67 |
|
Notes
--> Scotland powerplay 1: overs 1 to 10 (48/3)
--> Netherlands powerplay 1: overs 1 to 10 (48/2)
--> Scotland innings: 50 in 10.3 overs
--> Scotland innings: 100 in 24.6 overs
--> Scotland innings: 150 in 36.2 overs
--> Scotland innings: 200 in 44.1 overs
--> Scotland innings: 250 in 48.4 overs
--> Netherlands innings: 50 in 10.6 overs
--> Netherlands innings: 100 in 22.3 overs
--> Netherlands innings: 150 in 30.4 overs
--> Netherlands innings: 200 in 43.2 overs
-->
FDW McCreath 50 in 82 balls with 3 fours and 1 six
-->
FDW McCreath passed his previous highest score of 55 in ODI matches
-->
MRJ Watt passed his previous highest score of 47 in ODI matches
-->
MRJ Watt passed his previous highest score of 47 in List A matches
-->
MRJ Watt 50 in 63 balls with 4 fours and 2 sixes
-->
K Klein passed his previous highest score of 20 in ODI matches
-->
K Klein passed his previous highest score of 20 in List A matches
-->
A Dutt made his debut in Scotland in List A matches
-->
A Dutt made his debut in Scotland in ODI matches
-->
B McMullen reached 50 wickets in ODI matches when he dismissed
MP O'Dowd, his 1st wicket in the Netherlands innings
-->
FDW McCreath (19) and
MRJ Watt (29) added 50 in 63 balls for the Scotland 7th wicket
-->
FDW McCreath (15) and
SM Sharif (35) added 50 in 25 balls for the Scotland 9th wicket