misc992591 | |
Venue | The Glasgow Academy School Ground, Glasgow on 11th June 2024 (1-day single innings match) |
Balls per over | 6 |
Players | Glasgow Academy: 13 (11 to bat and field); The Forty Club: 12 (11 to bat and field) |
Toss | The Forty Club won the toss and decided to bat |
Result | Glasgow Academy won by 7 wickets |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
TJ Preston-Jones | c Murdoch b Kenyon | 31 | 28 | 7 | - | ||
JP Bowes | lbw b Reddy | 50 | 66 | 8 | - | ||
T Mehmood | lbw b Reddy | 18 | 46 | 3 | - | ||
M Alam | run out (sub) | 57 | 60 | 8 | - | ||
J Dew | b Reddy | 0 | 1 | - | - | ||
+PE Robertson | b Worthington | 2 | 11 | - | - | ||
R Waruna | not out | 19 | 25 | - | 1 | ||
C MacDonell | did not bat | ||||||
A Peacock | did not bat | ||||||
I Ramage | did not bat | ||||||
N Ralphs | did not bat | ||||||
JP Smith | did not bat | ||||||
Extras | (13 b, 2 lb, 13 w) | 28 | |||||
Total | (6 wickets, declared, 39.5 overs) | 205 | |||||
Fall of wickets: | |||||||
1-59 (Preston-Jones), 2-114 (Bowes), 3-115 (Mehmood), 4-115 (Dew), 5-141 (Robertson), 6-205 (Alam, 39.5 ov) |
Glasgow Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Worthington | 9 | 0 | 44 | 1 | 9 | - | |
Mavin | 4 | 0 | 32 | 0 | 1 | - | |
Kenyon | 7 | 2 | 21 | 1 | 2 | - | |
Reddy | 10 | 2 | 33 | 3 | - | - | |
Shah | 6 | 0 | 30 | 0 | - | - | |
Patterson | 3 | 0 | 26 | 0 | 1 | - | |
Thomson | 0.5 | 0 | 4 | 0 | - | - | |
Glasgow Academy innings | Runs | Balls | Mins | 4s | 6s | ||
R Brown | b MacDonell | 1 | 2 | ||||
Avaneesh | run out (Waruna) | 75 | |||||
A Reddy | b Smith | 60 | |||||
K Shah | not out | 55 | |||||
M Bett | not out | 0 | |||||
R Mavin | did not bat | ||||||
S Kenyon | did not bat | ||||||
N Patterson | did not bat | ||||||
*R Worthington | did not bat | ||||||
U Jan | did not bat | ||||||
F Murray | did not bat | ||||||
G Murdoch | did not bat | ||||||
F Thomson | did not bat | ||||||
Extras | (7 b, 8 lb) | 15 | |||||
Total | (3 wickets, 33.3 overs) | 206 | |||||
Fall of wickets: | |||||||
1-7 (Brown), 2-115 (Reddy), 3-199 (Avaneesh) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ralphs | 5 | 1 | 14 | 0 | - | - | |
MacDonell | 7 | 0 | 21 | 1 | - | - | |
Smith | 8 | 0 | 38 | 1 | - | - | |
Ramage | 4 | 0 | 43 | 0 | - | - | |
Bowes | 5 | 0 | 32 | 0 | - | - | |
Waruna | 2 | 0 | 23 | 0 | - | - | |
Peacock | 2 | 0 | 12 | 0 | - | - | |
Dew | 0.3 | 0 | 8 | 0 | - | - | |