a31227 o4790 scotcap1032 |
|
Venue | Grand Prairie Stadium, Grand Prairie on 31st October 2024 (50-over match) |
Balls per over | 6 |
Toss | United States of America won the toss and decided to field |
Result | Scotland won by 71 runs |
Points | United States of America 0; Scotland 2 |
Umpires | JA Lindo, RJ Warren (England) |
Referee | DA Cosker (England) |
Player of the Match | B McMullen |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CJ Tear | c and b Kenjige | 51 | 89 | 111 | 2 | 1 | 53 | 57.30 |
ARI Umeed | c Patel b Netravalkar | 18 | 18 | 21 | 2 | 1 | 12 | 100.00 |
B McMullen | b Jasdeep Singh | 151 | 140 | 172 | 11 | 6 | 64 | 107.86 |
*RD Berrington | c Krishnamurthi b Jasdeep Singh | 26 | 27 | 42 | 2 | 1 | 12 | 96.30 |
MA Jones | c Krishnamurthi b Netravalkar | 12 | 13 | 21 | 1 | - | 6 | 92.31 |
MA Leask | not out | 33 | 11 | 19 | - | 4 | 1 | 300.00 |
MRJ Watt | not out | 5 | 2 | 2 | 1 | - | 0 | 250.00 |
+MH Cross | did not bat | |||||||
JA Jarvis | did not bat | |||||||
BJ Currie | did not bat | |||||||
BTJ Wheal | did not bat | |||||||
Extras | (4 b, 3 lb, 14 w) | 21 | ||||||
Total | (5 wickets, innings closed, 50 overs) | 317 | ||||||
Fall of wickets: | ||||||||
1-27 (Umeed, 4.5 ov), 2-131 (Tear, 30.3 ov), 3-211 (Berrington, 41.6 ov), 4-263 (Jones, 46.4 ov), 5-306 (McMullen, 49.3 ov) |
United States of America bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Netravalkar | 10 | 0 | 69 | 2 | 1 | - | 32 | 6 | 3 | 30.00 | 6.90 |
Jasdeep Singh | 10 | 0 | 85 | 2 | 2 | - | 24 | 8 | 3 | 30.00 | 8.50 |
van Schalkwyk | 10 | 1 | 58 | 0 | 2 | - | 33 | 3 | 2 | - | 5.80 |
Kenjige | 10 | 0 | 49 | 1 | 1 | - | 25 | 2 | 1 | 60.00 | 4.90 |
Baddhan | 10 | 0 | 49 | 0 | - | - | 34 | - | 4 | - | 4.90 |
United States of America innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SJ Modani | c McMullen b Watt | 25 | 45 | 54 | 3 | - | 30 | 55.56 |
Shayan Jahangir | b Currie | 9 | 13 | 20 | 2 | - | 10 | 69.23 |
SC van Schalkwyk | lbw b Currie | 0 | 3 | 5 | - | - | 3 | 0.00 |
*+MD Patel | c Berrington b Jarvis | 52 | 45 | 67 | 7 | - | 15 | 115.56 |
SR Mukkamalla | b Watt | 10 | 16 | 19 | - | - | 6 | 62.50 |
SP Krishnamurthi | c Leask b McMullen | 49 | 54 | 80 | 7 | - | 27 | 90.74 |
U Srivastava | c Berrington b Jarvis | 67 | 63 | 79 | 6 | 1 | 21 | 106.35 |
HS Baddhan | st Cross b Leask | 14 | 14 | 18 | 1 | 1 | 8 | 100.00 |
Jasdeep Singh | c Cross b Jarvis | 1 | 5 | 5 | - | - | 4 | 20.00 |
NP Kenjige | not out | 2 | 2 | 8 | - | - | 0 | 100.00 |
SN Netravalkar | b Jarvis | 4 | 5 | 3 | 1 | - | 4 | 80.00 |
Extras | (3 lb, 1 nb, 9 w) | 13 | ||||||
Total | (all out, 44 overs) | 246 | ||||||
Fall of wickets: | ||||||||
1-23 (Shayan Jahangir, 4.6 ov), 2-25 (van Schalkwyk, 6.3 ov), 3-70 (Modani, 12.5 ov), 4-100 (Mukkamalla, 18.2 ov), 5-115 (Patel, 23.2 ov), 6-190 (Krishnamurthi, 36.1 ov), 7-225 (Baddhan, 40.5 ov), 8-233 (Jasdeep Singh, 41.6 ov), 9-242 (Srivastava, 43.1 ov), 10-246 (Netravalkar, 43.6 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Currie | 8 | 0 | 45 | 2 | 2 | - | 28 | 6 | - | 24.00 | 5.62 |
McMullen | 7 | 0 | 48 | 1 | - | - | 21 | 7 | 1 | 42.00 | 6.86 |
Wheal | 7 | 0 | 27 | 0 | - | - | 20 | 1 | - | - | 3.86 |
Watt | 8 | 0 | 48 | 2 | 1 | - | 16 | 5 | - | 24.00 | 6.00 |
Jarvis | 7 | 0 | 40 | 4 | 2 | 1 | 23 | 4 | 1 | 10.50 | 5.71 |
Leask | 7 | 0 | 35 | 1 | - | - | 19 | 4 | - | 42.00 | 5.00 |