tt14150 itt2844 scotcap1028 scottt131 |
|
Venue | Raeburn Place, Edinburgh on 6th September 2024 (20-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Australia won by 70 runs |
Umpires | I McDonald, RG Milne |
Referee | RB Richardson (West Indies) |
Scorers | KP Meakin (Australia), KC Nisbet (Scotland) |
Reserve Umpire | DH McLean |
Player of the Match | JP Inglis |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JM Fraser-McGurk | c Sole b Currie | 16 | 16 | 15 | 3 | - | 10 | 100.00 |
TM Head | b Currie | 0 | 1 | 7 | - | - | 1 | 0.00 |
+JP Inglis | c Berrington b Sole | 103 | 49 | 76 | 7 | 7 | 7 | 210.20 |
CD Green | c and b Currie | 36 | 29 | 37 | 2 | 2 | 11 | 124.14 |
MP Stoinis | not out | 20 | 20 | 36 | - | 1 | 7 | 100.00 |
TH David | not out | 17 | 7 | 6 | 1 | 2 | 3 | 242.86 |
*MR Marsh | did not bat | |||||||
SA Abbott | did not bat | |||||||
XC Bartlett | did not bat | |||||||
A Zampa | did not bat | |||||||
AM Hardie | did not bat | |||||||
Extras | (2 nb, 2 w) | 4 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-11 (Head, 1.4 ov), 2-23 (Fraser-McGurk, 3.2 ov), 3-115 (Green, 11.4 ov), 4-179 (Inglis, 18.5 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
McMullen | 3 | 0 | 21 | 0 | - | 2 | 11 | 3 | - | - | 7.00 |
Currie | 4 | 0 | 37 | 3 | 2 | - | 8 | 3 | 2 | 8.00 | 9.25 |
Wheal | 4 | 0 | 51 | 0 | - | - | 6 | 2 | 5 | - | 12.75 |
Watt | 4 | 0 | 44 | 0 | - | - | 4 | 5 | 1 | - | 11.00 |
Greaves | 2 | 0 | 26 | 0 | - | - | 1 | - | 3 | - | 13.00 |
Sole | 3 | 0 | 17 | 1 | - | - | 8 | - | 1 | 18.00 | 5.67 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HG Munsey | c Marsh b Bartlett | 19 | 9 | 12 | 1 | 2 | 3 | 211.11 |
MA Jones | c Inglis b Hardie | 1 | 3 | 10 | - | - | 2 | 33.33 |
B McMullen | c David b Abbott | 59 | 42 | 49 | 4 | 4 | 20 | 140.48 |
*RD Berrington | c Green b Stoinis | 5 | 9 | 16 | 1 | - | 7 | 55.56 |
+CJ Tear | lbw b Zampa | 5 | 6 | 15 | - | - | 2 | 83.33 |
MA Leask | c Fraser-McGurk b Stoinis | 7 | 7 | 19 | 1 | - | 3 | 100.00 |
MRJ Watt | b Green | 4 | 8 | 9 | - | - | 5 | 50.00 |
CN Greaves | c Hardie b Stoinis | 6 | 6 | 16 | 1 | - | 4 | 100.00 |
CB Sole | b Green | 0 | 1 | 1 | - | - | 1 | 0.00 |
BTJ Wheal | c Bartlett b Stoinis | 5 | 8 | 7 | - | - | 4 | 62.50 |
BJ Currie | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Extras | (10 lb, 4 w) | 14 | ||||||
Total | (all out, 16.4 overs) | 126 | ||||||
Fall of wickets: | ||||||||
1-20 (Jones, 1.5 ov), 2-20 (Munsey, 2.1 ov), 3-44 (Berrington, 5.5 ov), 4-70 (Tear, 9.3 ov), 5-106 (McMullen, 12.3 ov), 6-110 (Leask, 13.4 ov), 7-115 (Watt, 14.2 ov), 8-115 (Sole, 14.3 ov), 9-125 (Wheal, 16.2 ov), 10-126 (Greaves, 16.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bartlett | 3 | 0 | 20 | 1 | 1 | - | 12 | 1 | 2 | 18.00 | 6.67 |
Hardie | 2 | 0 | 13 | 1 | - | - | 7 | 1 | 1 | 12.00 | 6.50 |
Stoinis | 3.4 | 0 | 23 | 4 | 1 | - | 13 | 3 | - | 5.50 | 6.27 |
Abbott | 2 | 0 | 14 | 1 | - | - | 6 | 1 | 1 | 12.00 | 7.00 |
Zampa | 4 | 0 | 30 | 1 | 1 | - | 7 | 1 | 1 | 24.00 | 7.50 |
Green | 2 | 0 | 16 | 2 | 1 | - | 6 | 1 | 1 | 6.00 | 8.00 |