csl5041 | |
Venue | Grange Loan, Edinburgh on 11th May 2024 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Carlton won by 237 runs |
Points | Carlton 10; Meigle 0 |
Umpires | PJC Hoffmann, RW Pollok |
Scorer | KC Nisbet (Carlton) |
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
RD Main | b Clark | 25 | 38 | 5 | - | ||
G Murray | c Neave b Clark | 5 | 6 | 1 | - | ||
+D Da Costa | c Rasheed b Gayashan | 112 | 118 | 15 | - | ||
CJ McBride | not out | 220 | 114 | 24 | 11 | ||
*AR Pillai | not out | 39 | 24 | 4 | 1 | ||
WW Hardie | did not bat | ||||||
RA MacPherson | did not bat | ||||||
AC Evans | did not bat | ||||||
LW O'Donnell | did not bat | ||||||
AEC Beattie | did not bat | ||||||
RA McIntyre | did not bat | ||||||
Extras | (4 lb, 15 w) | 19 | |||||
Total | (3 wickets, innings closed, 50 overs) | 420 | |||||
Fall of wickets: | |||||||
1-19 (Murray), 2-70 (Main), 3-275 (Da Costa) |
Meigle bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 10 | 0 | 43 | 2 | 6 | - | |
Rasheed | 7 | 0 | 66 | 0 | 4 | - | |
Kiyani | 8 | 0 | 51 | 0 | 3 | - | |
Ejaz | 10 | 0 | 85 | 0 | 1 | - | |
Gayashan | 8 | 0 | 80 | 1 | 1 | - | |
Scott | 4 | 0 | 51 | 0 | - | - | |
Barron | 2 | 0 | 17 | 0 | - | - | |
Brar | 1 | 0 | 23 | 0 | - | - | |
Meigle innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Neave | b O'Donnell | 0 | 2 | - | - | ||
H Brar | lbw b Beattie | 26 | 28 | 2 | 1 | ||
US Muramalla | c and b O'Donnell | 32 | 27 | 6 | - | ||
*R Gayashan | c and b Pillai | 37 | 50 | 6 | - | ||
S Ejaz | c MacPherson b Beattie | 4 | 16 | - | - | ||
CJP Clark | c Da Costa b Evans | 9 | 21 | 1 | - | ||
Z Rasheed | lbw b Beattie | 15 | 13 | 2 | 1 | ||
+P Drummond Jnr | b MacPherson | 12 | 27 | 1 | - | ||
H Kiyani | c Pillai b MacPherson | 27 | 34 | 3 | - | ||
F Barron | lbw b Evans | 6 | 22 | 1 | - | ||
M Scott | not out | 1 | 17 | - | - | ||
Extras | (4 lb, 1 nb, 9 w) | 14 | |||||
Total | (all out, 42.3 overs) | 183 | |||||
Fall of wickets: | |||||||
1-0 (Neave), 2-63 (Muramalla), 3-63 (Brar), 4-100 (Ejaz), 5-118 (Gayashan), 6-122 (Clark), 7-134 (Rasheed), 8-174 (Kiyani), 9-175 (Drummond Jnr), 10-183 (Barron, 42.3 ov) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Donnell | 9 | 1 | 61 | 2 | 1 | - | |
McIntyre | 6 | 0 | 45 | 0 | 5 | 1 | |
Beattie | 10 | 1 | 24 | 3 | - | - | |
Evans | 9.3 | 2 | 24 | 2 | 1 | - | |
Pillai | 3 | 0 | 16 | 1 | - | - | |
MacPherson | 5 | 1 | 9 | 2 | 2 | - | |