wa11079 wo1377 scotw250 |
|
Venue | ICC Cricket Academy Ground, Dubai on 12th April 2024 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Papua New Guinea Women won the toss and decided to field |
Result | Scotland Women won by 104 runs |
Points | Papua New Guinea Women 0; Scotland Women 2 |
Umpires | Aasif Iqbal, Akbar Ali |
Referee | Iftikhar Ali |
Player of the Match | SM Horley |
Scotland Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SM Horley | lbw b Toua | 62 | 76 | 153 | 6 | - | 34 | 81.58 |
DEM Carter | run out (Araa) | 19 | 20 | 23 | 3 | - | 11 | 95.00 |
*KE Bryce | b Jimmy | 73 | 80 | 189 | 4 | 1 | 34 | 91.25 |
+SJ Bryce | b Jimmy | 20 | 20 | 45 | 3 | - | 11 | 100.00 |
AK Lister | c and b Siaka | 20 | 25 | 24 | 1 | - | 9 | 80.00 |
L Jack | lbw b Jimmy | 1 | 2 | 1 | - | - | 1 | 50.00 |
EL Watson | c Toua b Lohia | 6 | 23 | 5 | - | - | 18 | 26.09 |
PA Chatterji | c and b Siaka | 4 | 13 | 235 | - | - | 9 | 30.77 |
KJG Fraser | b Siaka | 0 | 2 | 1 | - | - | 2 | 0.00 |
HRA Rainey | c Jimmy b Lohia | 3 | 14 | 226 | - | - | 11 | 21.43 |
NM Sheikh | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (1 b, 4 lb, 1 nb, 3 w) | 9 | ||||||
Total | (all out, 45.4 overs) | 217 | ||||||
Fall of wickets: | ||||||||
1-30 (Carter, 6.6 ov), 2-138 (Horley, 25.6 ov), 3-178 (SJ Bryce, 31.5 ov), 4-181 (KE Bryce, 33.1 ov), 5-183 (Jack, 33.4 ov), 6-206 (Watson, 39.5 ov), 7-214 (Lister, 42.3 ov), 8-214 (Fraser, 42.5 ov), 9-217 (Chatterji, 44.6 ov), 10-217 (Rainey, 45.4 ov) |
Papua New Guinea Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Jimmy | 10 | 0 | 38 | 3 | - | - | 38 | 5 | - | 20.00 | 3.80 |
Thomas | 6 | 1 | 26 | 0 | - | - | 20 | 3 | - | - | 4.33 |
Toua | 9 | 0 | 59 | 1 | 1 | - | 22 | 6 | - | 54.00 | 6.56 |
Araa | 6 | 0 | 36 | 0 | - | 1 | 14 | 2 | 1 | - | 6.00 |
Lohia | 8.4 | 0 | 33 | 2 | - | - | 25 | - | - | 26.00 | 3.81 |
Siaka | 6 | 0 | 20 | 3 | 1 | - | 21 | 1 | - | 12.00 | 3.33 |
Papua New Guinea Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
NN Vare | b Chatterji | 3 | 12 | 1 | - | - | 10 | 25.00 |
*+BH Tau | c Rainey b Horley | 25 | 57 | 20 | 1 | - | 39 | 43.86 |
T Ruma | c KE Bryce b Rainey | 20 | 26 | 3 | 4 | - | 19 | 76.92 |
SL Jimmy | b Sheikh | 4 | 13 | 10 | - | - | 10 | 30.77 |
P Siaka | c and b Fraser | 1 | 4 | 1 | - | - | 3 | 25.00 |
KR Frank | c Carter b KE Bryce | 31 | 53 | 28 | 2 | - | 32 | 58.49 |
MN Ani | lbw b Horley | 0 | 1 | 1 | - | - | 1 | 0.00 |
HJ Thomas | b Horley | 1 | 4 | 1 | - | - | 3 | 25.00 |
V Araa | b KE Bryce | 6 | 15 | 2 | - | - | 10 | 40.00 |
I Toua | b Fraser | 8 | 12 | 2 | 1 | - | 7 | 66.67 |
D Lohia | not out | 3 | 12 | 1 | - | - | 9 | 25.00 |
Extras | (3 lb, 8 w) | 11 | ||||||
Total | (all out, 34.5 overs) | 113 | ||||||
Fall of wickets: | ||||||||
1-5 (Vare, 2.3 ov), 2-41 (Ruma, 9.6 ov), 3-50 (Jimmy, 14.4 ov), 4-51 (Siaka, 15.3 ov), 5-71 (Tau, 22.5 ov), 6-71 (Ani, 22.6 ov), 7-77 (Thomas, 24.2 ov), 8-99 (Araa, 29.4 ov), 9-109 (Frank, 31.6 ov), 10-113 (Toua, 34.5 ov) |
Scotland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Chatterji | 3 | 0 | 15 | 1 | 2 | - | 12 | 1 | - | 18.00 | 5.00 |
KE Bryce | 5 | 1 | 12 | 2 | 1 | - | 22 | 1 | - | 15.00 | 2.40 |
Sheikh | 6 | 1 | 8 | 1 | - | - | 28 | - | - | 36.00 | 1.33 |
Rainey | 3 | 1 | 15 | 1 | - | - | 13 | 3 | - | 18.00 | 5.00 |
Fraser | 7.5 | 0 | 26 | 2 | 2 | - | 31 | 1 | - | 23.50 | 3.32 |
Horley | 7 | 1 | 22 | 3 | 1 | - | 27 | 1 | - | 14.00 | 3.14 |
Carter | 3 | 0 | 12 | 0 | - | - | 10 | 1 | - | - | 4.00 |