a30790 o4741 scotcap1012 |
|
Venue | Dubai Sports City Stadium, Dubai on 7th March 2024 (50-over match) |
Balls per over | 6 |
Toss | Canada won the toss and decided to field |
Result | Canada won by 5 wickets |
Points | Canada 2; Scotland 0 |
Umpires | Aasif Iqbal, Shiju Sam |
Referee | Mohammad Javed |
Scorer | GL Burns (Scotland) |
Reserve Umpire | RR Wimalasiri |
Player of the Match | HT Thaker |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HG Munsey | c Pargat Singh b Thaker | 36 | 47 | 62 | 6 | - | 32 | 76.60 |
CJ Tear | c sub (DS Bajwa) b Thaker | 18 | 36 | 69 | 1 | - | 26 | 50.00 |
B McMullen | c Saad Bin Zafar b Thaker | 33 | 29 | 40 | 2 | 1 | 10 | 113.79 |
*RD Berrington | c Wijeratne b Heyliger | 30 | 46 | 51 | 3 | - | 27 | 65.22 |
+MH Cross | b Ammar Khalid | 17 | 31 | 38 | 1 | - | 19 | 54.84 |
MA Leask | b Saad Bin Zafar | 2 | 7 | 10 | - | - | 6 | 28.57 |
MRJ Watt | c Kirton b Saad Bin Zafar | 9 | 29 | 38 | 1 | - | 23 | 31.03 |
SW Currie | st Wijeratne b Kirton | 5 | 10 | 5 | 1 | - | 8 | 50.00 |
SM Sharif | b Ammar Khalid | 0 | 1 | 2 | - | - | 1 | 0.00 |
BTJ Wheal | c Thaker b Kaleem Sana | 24 | 37 | 44 | 2 | - | 21 | 64.86 |
BJ Currie | not out | 8 | 13 | 27 | - | - | 5 | 61.54 |
Extras | (7 lb, 1 nb, 7 w) | 15 | ||||||
Total | (all out, 47.3 overs) | 197 | ||||||
Fall of wickets: | ||||||||
1-61 (Munsey, 12.3 ov), 2-66 (Tear, 14.2 ov), 3-124 (McMullen, 23.6 ov), 4-140 (Berrington, 28.5 ov), 5-147 (Leask, 31.3 ov), 6-149 (Cross, 34.2 ov), 7-154 (SW Currie, 35.6 ov), 8-155 (Sharif, 36.4 ov), 9-168 (Watt, 40.5 ov), 10-197 (Wheal, 47.3 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ammar Khalid | 9 | 1 | 33 | 2 | 1 | 1 | 37 | 3 | - | 27.00 | 3.67 |
Kaleem Sana | 6.3 | 1 | 16 | 1 | 3 | - | 32 | 1 | - | 39.00 | 2.46 |
Heyliger | 10 | 0 | 46 | 1 | 2 | - | 36 | 5 | - | 60.00 | 4.60 |
Thaker | 10 | 1 | 41 | 3 | 1 | - | 34 | 2 | 1 | 20.00 | 4.10 |
Saad Bin Zafar | 9 | 0 | 44 | 2 | - | - | 28 | 5 | - | 27.00 | 4.89 |
Kirton | 3 | 0 | 10 | 1 | - | - | 11 | 1 | - | 18.00 | 3.33 |
Canada innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+SA Wijeratne | run out (Berrington) | 2 | 7 | 9 | - | - | 5 | 28.57 |
AO Johnson | lbw b BJ Currie | 15 | 11 | 18 | - | 2 | 7 | 136.36 |
Pargat Singh | lbw b Wheal | 8 | 8 | 11 | 2 | - | 6 | 100.00 |
NS Dhaliwal | c Tear b Wheal | 1 | 4 | 13 | - | - | 3 | 25.00 |
HT Thaker | not out | 105 | 151 | 172 | 8 | 1 | 85 | 69.54 |
NR Kirton | lbw b Sharif | 44 | 64 | 106 | 3 | - | 32 | 68.75 |
SV Movva | not out | 20 | 29 | 53 | 2 | - | 16 | 68.97 |
DA Heyliger | did not bat | |||||||
Kaleem Sana | did not bat | |||||||
*Saad Bin Zafar | did not bat | |||||||
Ammar Khalid | did not bat | |||||||
Extras | (2 lb, 3 w) | 5 | ||||||
Total | (5 wickets, 45.4 overs) | 200 | ||||||
Fall of wickets: | ||||||||
1-8 (Wijeratne, 1.5 ov), 2-25 (Johnson, 3.6 ov), 3-25 (Pargat Singh, 4.2 ov), 4-34 (Dhaliwal, 6.5 ov), 5-143 (Kirton, 32.6 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wheal | 9 | 1 | 51 | 2 | - | - | 27 | 7 | - | 27.00 | 5.67 |
BJ Currie | 10 | 1 | 36 | 1 | 1 | - | 43 | - | 3 | 60.00 | 3.60 |
Watt | 8.4 | 0 | 40 | 0 | - | - | 23 | 3 | - | - | 4.62 |
SW Currie | 5 | 0 | 24 | 0 | 2 | - | 14 | 2 | - | - | 4.80 |
Leask | 6 | 1 | 12 | 0 | - | - | 25 | - | - | - | 2.00 |
Sharif | 7 | 0 | 35 | 1 | - | - | 22 | 3 | - | 42.00 | 5.00 |