| Durham innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MJ Di Venuto | c and b Blain | 9 | 8 | 9 | 2 | - | 112.50
|
| +P Mustard | run out (MacLeod) | 57 | 87 | 114 | 8 | 1 | 65.52
|
| WR Smith | c Watson b Nel | 9 | 23 | 28 | 2 | - | 39.13
|
| ND McKenzie | c Smith b Blain | 68 | 95 | 131 | 5 | - | 71.58
|
| *DM Benkenstein | b Rogers | 31 | 36 | 43 | 3 | - | 86.11
|
| BW Harmison | c Blain b MacLeod | 20 | 27 | 32 | 1 | - | 74.07
|
| GT Park | not out | 18 | 22 | 25 | 2 | - | 81.82
|
| GR Breese | not out | 4 | 5 | 5 | - | - | 80.00
|
| CD Thorp | did not bat | | | | | | |
| SJ Harmison | did not bat | | | | | | |
| ME Claydon | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 6 nb, 4 w) | 14 |
| Total | (6 wickets, innings closed, 200 minutes, 50 overs) | 230 |
| Fall of wickets: | |
| 1-10 (Di Venuto), 2-29 (Smith), 3-104 (Mustard), 4-174 (Benkenstein), 5-191 (McKenzie), 6-219 (BW Harmison) |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| GM Hamilton | c Mustard b Thorp | 13 | 16 | 18 | 2 | - | 81.25
|
| *RR Watson | c Smith b BW Harmison | 26 | 46 | 66 | 4 | - | 56.52
|
| EJM Cowan | c Di Venuto b Claydon | 0 | 3 | 3 | - | - | 0.00
|
| +CJO Smith | c Di Venuto b BW Harmison | 11 | 25 | 31 | 1 | - | 44.00
|
| DF Watts | c Mustard b SJ Harmison | 0 | 7 | 5 | - | - | 0.00
|
| NFI McCallum | b SJ Harmison | 60 | 83 | 95 | 8 | 1 | 72.29
|
| RD Berrington | b SJ Harmison | 29 | 58 | 72 | 2 | - | 50.00
|
| JAR Blain | c Di Venuto b BW Harmison | 8 | 9 | 9 | - | 1 | 88.89
|
| CS MacLeod | run out (Mustard) | 7 | 8 | 11 | 1 | - | 87.50
|
| GA Rogers | not out | 19 | 11 | 19 | 3 | 1 | 172.73
|
| JD Nel | c Benkenstein b Thorp | 14 | 14 | 14 | 1 | 1 | 100.00
|
| Extras | (3 lb, 2 w) | 5 |
| Total | (all out, 182 minutes, 46.4 overs) | 192 |
| Fall of wickets: | |
| 1-22 (Hamilton), 2-23 (Cowan), 3-46 (Smith), 4-51 (Watts), 5-51 (Watson), 6-127 (Berrington), 7-139 (Blain), 8-153 (McCallum), 9-160 (MacLeod), 10-192 (Nel, 46.4 ov) |
Notes
-->
CS MacLeod made his debut in List A matches
-->
ND McKenzie passed 5500 runs in List A matches when he reached 67
-->
ME Claydon made his debut for Durham in List A matches
-->
RD Berrington made his debut in England in List A matches
-->
BW Harmison achieved his best innings bowling analysis in List A matches when he dismissed
RR Watson in the Scotland innings (previous best was 1-8)
Source: Durham CCC scorebook with thanks to Brian Hunt