Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
EJM Cowan | c Rudolph b Bresnan | 36 | 82 | 115 | 2 | - | 43.90
|
*RR Watson | c Brophy b Kruis | 22 | 30 | 30 | 4 | - | 73.33
|
NS Poonia | b Pyrah | 8 | 14 | 13 | 1 | - | 57.14
|
+CJO Smith | c Pyrah b Rashid | 30 | 50 | 52 | 2 | 1 | 60.00
|
GM Hamilton | c Pyrah b McGrath | 19 | 37 | 53 | - | - | 51.35
|
DF Watts | c Brophy b Pyrah | 17 | 32 | 28 | 2 | - | 53.12
|
JAR Blain | c White b Gough | 26 | 31 | 35 | 2 | - | 83.87
|
GA Rogers | not out | 14 | 21 | 28 | 1 | - | 66.67
|
G Goudie | b Gough | 5 | 3 | 1 | 1 | - | 166.67
|
JD Nel | did not bat | | | | | | |
SD Weeraratna | did not bat | | | | | | |
Extras | (3 b, 5 lb, 8 w) | 16 |
Total | (8 wickets, innings closed, 50 overs) | 193 |
Fall of wickets: | |
1-26 (Watson), 2-40 (Poonia), 3-93 (Smith), 4-105 (Cowan), 5-138 (Watts), 6-149 (Hamilton), 7-187 (Blain), 8-193 (Goudie, 50 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kruis | 6 | 2 | 29 | 1 | - | - | 36.00 | 4.83 |
Bresnan | 10 | 3 | 27 | 1 | 5 | - | 60.00 | 2.70 |
Pyrah | 8 | 1 | 30 | 2 | - | - | 24.00 | 3.75 |
Gough | 10 | 0 | 40 | 2 | 2 | - | 30.00 | 4.00 |
Rashid | 9 | 0 | 31 | 1 | - | - | 54.00 | 3.44 |
Wainwright | 3 | 0 | 11 | 0 | - | - | - | 3.67 |
McGrath | 4 | 0 | 17 | 1 | 1 | - | 24.00 | 4.25 |
|
Notes
-->
DJ Wainwright made his debut in Scotland in List A matches
-->
GL Brophy made his debut in Scotland in List A matches
-->
AU Rashid made his debut in Scotland in List A matches