misc927430 | |
Venue | Rossie Priory, Inchture on 23rd September 2023 (35-over match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 5 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+B Hillyard | lbw b George | 1 | 13 | - | - | 7.69 | |
PC Moses | retired not out | 51 | 101 | 5 | - | 50.50 | |
DJ Wolton | c Stephens b Paul | 24 | 59 | 1 | - | 40.68 | |
*S Carr | st Dodson b Stephen | 0 | 1 | - | - | 0.00 | |
T Marshall | not out | 11 | 23 | - | - | 47.83 | |
C Watson | not out | 24 | 26 | 3 | - | 92.31 | |
N Kadyan | did not bat | ||||||
JDA Inglis | did not bat | ||||||
Nisar Ahmed | did not bat | ||||||
C Milne | did not bat | ||||||
B Mowatt | did not bat | ||||||
Extras | (15 nb, 12 w) | 27 | |||||
Total | (3 wickets, innings closed, 35 overs) | 138 | |||||
Fall of wickets: | |||||||
1-5 (Hillyard), 2-96 (Carr), 3-100 (Wolton) |
Rossie Priory bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baird | 5 | 0 | 18 | 0 | - | - | - | 3.60 |
George | 5 | 3 | 4 | 1 | 4 | - | 30.00 | 0.80 |
Khan | 5 | 1 | 7 | 0 | - | 1 | - | 1.40 |
F Stark | 5 | 0 | 25 | 0 | 2 | - | - | 5.00 |
Stephen | 4 | 0 | 32 | 1 | 2 | 14 | 24.00 | 8.00 |
Paul | 5 | 0 | 18 | 1 | - | - | 30.00 | 3.60 |
Imad Ali | 4 | 1 | 19 | 0 | - | - | - | 4.75 |
Chakrabarti | 2 | 0 | 15 | 0 | 4 | - | - | 7.50 |
Rossie Priory innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Stephens | b Mowatt | 48 | 77 | 4 | - | 62.34 | |
+MP Dodson | b Kadyan | 10 | 21 | 1 | - | 47.62 | |
E Stark | st Hillyard b Mowatt | 32 | 71 | 1 | - | 45.07 | |
A Chakrabarti | lbw b Mowatt | 4 | 8 | - | - | 50.00 | |
F Stark | c Kadyan b Wolton | 10 | 15 | - | - | 66.67 | |
J Paul | run out (Moses) | 23 | 13 | 1 | 1 | 176.92 | |
A Khan | lbw b Mowatt | 0 | 3 | - | - | 0.00 | |
Imad Ali | not out | 2 | 5 | - | - | 40.00 | |
H Stephen | not out | 0 | 0 | - | - | 0.00 | |
D George | did not bat | ||||||
A Baird | did not bat | ||||||
Extras | (2 b, 2 nb) | 4 | |||||
Total | (7 wickets, innings closed, 35 overs) | 133 | |||||
Fall of wickets: | |||||||
1-26 (Dodson), 2-83 (Stephens), 3-87 (Chakrabarti), 4-103 (E Stark), 5-111 (F Stark), 6-114 (Khan), 7-132 (Paul) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nisar Ahmed | 5 | 0 | 22 | 0 | - | - | - | 4.40 |
Kadyan | 7 | 3 | 6 | 1 | - | - | 42.00 | 0.86 |
Milne | 7 | 0 | 30 | 0 | - | 1 | - | 4.29 |
Inglis | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Wolton | 7 | 0 | 26 | 1 | - | - | 42.00 | 3.71 |
Mowatt | 6 | 0 | 31 | 4 | - | 1 | 9.00 | 5.17 |