Zimbabwe Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*J Chibhabha | run out (White) | 9 | 20 | 20 | 1 | - | 45.00
|
RC Chinyemba | c Pedgrift b Aitken | 2 | 17 | 23 | - | - | 11.76
|
E Jinjika | c Anderson b Farr | 0 | 15 | 6 | - | - | 0.00
|
S Kudzibatira | c Aitken b Anderson | 9 | 16 | 15 | - | - | 56.25
|
YB Rainsford | b Aitken | 37 | 42 | 66 | 5 | - | 88.10
|
SG Mpofu | b White | 13 | 45 | 45 | 1 | - | 28.89
|
+N Nyathi | lbw b Anderson | 6 | 21 | 35 | - | - | 28.57
|
P Marange | run out (White) | 22 | 30 | 40 | 2 | - | 73.33
|
SM Mayers | c White b Aslam | 12 | 11 | 23 | 2 | - | 109.09
|
CS Mugeri | not out | 5 | 7 | 7 | - | - | 71.43
|
HS Saili | lbw b White | 2 | 11 | 8 | - | - | 18.18
|
Extras | (8 b, 1 lb, 4 nb, 17 w) | 30 |
Total | (all out, 148 minutes, 39 overs) | 147 |
Fall of wickets: | |
1-15 (Chibhabha, 5.2 ov), 2-17 (Chinyemba, 5.4 ov), 3-19 (Jinjika, 6.6 ov), 4-32 (Kudzibatira, 9.4 ov), 5-80 (Mpofu, 22.2 ov), 6-89 (Rainsford, 25.1 ov), 7-110 (Nyathi, 31.5 ov), 8-130 (Marange, 35.1 ov), 9-142 (Mayers, 36.4 ov), 10-147 (Saili, 39 ov) |
Scotland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
K White | b Marange | 4 | 6 | 10 | 1 | - | 66.67
|
CEM Smaill | c Nyathi b Saili | 4 | 21 | 14 | - | - | 19.05
|
K Anderson | lbw b Rainsford | 9 | 21 | 76 | - | - | 42.86
|
*FE Urquhart | c Nyathi b Rainsford | 10 | 25 | 25 | 1 | - | 40.00
|
+CL Bascombe | c Nyathi b Chibhabha | 7 | 35 | 46 | - | - | 20.00
|
CJ Sweetman | c [unknown] b Jinjika | 0 | 25 | 37 | - | - | 0.00
|
D Pedgrift | b Jinjika | 2 | 12 | 13 | - | - | 16.67
|
S Aslam | run out (Nyathi) | 8 | 21 | 25 | - | - | 38.10
|
CA Farr | lbw b Mpofu | 5 | 18 | 14 | - | - | 27.78
|
A Aitken | c Chinyemba b Chibhabha | 0 | 2 | 1 | - | - | 0.00
|
FE Campbell | not out | 0 | 3 | 2 | - | - | 0.00
|
Extras | (2 lb, 1 nb, 20 w) | 23 |
Total | (all out, 141 minutes, 31.2 overs) | 72 |
Fall of wickets: | |
1-11 (White, 2.5 ov), 2-19 (Smaill, 5.2 ov), 3-37 (Anderson, 10.6 ov), 4-42 (Urquhart, 12.1 ov), 5-55 (Sweetman, 21.3 ov), 6-55 (Bascombe, 22.3 ov), 7-60 (Pedgrift, 25.2 ov), 8-72 (Aslam, 30.1 ov), 9-72 (Aitken, 30.3 ov), 10-72 (Farr, 31.2 ov) |
Zimbabwe Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Marange | 4 | 0 | 21 | 1 | 7 | - | 24.00 | 5.25 |
Saili | 7 | 1 | 17 | 1 | 2 | - | 42.00 | 2.43 |
Chibhabha | 6 | 1 | 14 | 2 | 1 | - | 18.00 | 2.33 |
Rainsford | 6 | 1 | 7 | 2 | 3 | - | 18.00 | 1.17 |
Jinjika | 6 | 2 | 7 | 2 | 2 | 1 | 18.00 | 1.17 |
Mpofu | 2.2 | 0 | 4 | 1 | - | - | 14.00 | 1.71 |
|
Notes
-->
J Chibhabha made her debut in Women's List A matches
-->
RC Chinyemba made her debut in Women's List A matches
-->
E Jinjika made her debut in Women's List A matches
-->
S Kudzibatira made her debut in Women's List A matches
-->
YB Rainsford made her debut in Women's List A matches
-->
SG Mpofu made her debut in Women's List A matches
-->
N Nyathi made her debut in Women's List A matches
-->
P Marange made her debut in Women's List A matches
-->
SM Mayers made her debut in Women's List A matches
-->
CS Mugeri made her debut in Women's List A matches
-->
HS Saili made her debut in Women's List A matches
-->
K Anderson made her debut in South Africa in Women's List A matches
-->
CJ Sweetman made her debut in South Africa in Women's List A matches
-->
FE Urquhart made her debut in South Africa in Women's List A matches
-->
K White made her debut in South Africa in Women's List A matches
-->
FE Campbell made her debut in South Africa in Women's List A matches
-->
S Aslam made her debut in South Africa in Women's List A matches
-->
A Aitken made her debut in South Africa in Women's List A matches
-->
D Pedgrift made her debut in South Africa in Women's List A matches
-->
CL Bascombe made her debut in South Africa in Women's List A matches
-->
CA Farr made her debut in South Africa in Women's List A matches
-->
CEM Smaill made her debut in South Africa in Women's List A matches