csl4915 | |
Venue | Grange Loan, Edinburgh on 3rd June 2023 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Watsonians won by 2 wickets |
Points | Carlton 0; Watsonians 10 |
Umpires | R Brown, I Marland |
Scorers | KC Nisbet (Carlton), DSM Oliver (Watsonians) |
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
OF Ahmad | b Weatherall | 3 | 13 | - | - | ||
RD Main | c Wylie b Pratt | 6 | 15 | 1 | - | ||
S Khan | c Chalmers b Hairs | 64 | 76 | 7 | - | ||
+D Da Costa | b Weatherall | 39 | 48 | 8 | - | ||
*AR Pillai | c Voas b Hairs | 1 | 6 | - | - | ||
A Shah | c Weatherall b Hairs | 17 | 32 | 2 | 1 | ||
B D'Ulisse | c Hairs b Weatherall | 38 | 58 | 3 | - | ||
LW O'Donnell | b Davidson | 15 | 27 | 1 | - | ||
RM Allardice | lbw b Pratt | 2 | 4 | - | - | ||
RA McIntyre | c Voas b Pratt | 0 | 1 | - | - | ||
R Adair | not out | 2 | 11 | - | - | ||
Extras | (9 lb, 9 w) | 18 | |||||
Total | (all out, 48.3 overs) | 205 | |||||
Fall of wickets: | |||||||
1-13 (Ahmad), 2-16 (Main), 3-94 (Da Costa), 4-95 (Pillai), 5-125 (Shah), 6-140 (Khan), 7-192 (O'Donnell), 8-195 (Allardice), 9-195 (McIntyre), 10-197 (D'Ulisse, 48.3 ov) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davidson | 10 | 1 | 38 | 1 | 1 | - | |
Pratt | 10 | 3 | 26 | 3 | 1 | - | |
Naylor | 4 | 0 | 34 | 0 | 1 | - | |
Weatherall | 8.3 | 0 | 30 | 3 | 2 | - | |
Hairs | 8 | 1 | 38 | 3 | - | - | |
Chalmers | 8 | 0 | 30 | 0 | 4 | - | |
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
*OJ Hairs | b McIntyre | 1 | 7 | - | - | ||
JJ Davidson | c McIntyre b Allardice | 24 | 40 | 5 | - | ||
LR Naylor | c Main b O'Donnell | 45 | 30 | 10 | - | ||
BJ Weatherhead | c McIntyre b Allardice | 4 | 7 | 1 | - | ||
AD Chalmers | b Ahmad | 0 | 8 | - | - | ||
+DJ Voas | not out | 65 | 73 | 8 | - | ||
PAC Neame | b Allardice | 27 | 26 | 4 | 1 | ||
T Wylie | c Pillai b McIntyre | 3 | 30 | - | - | ||
X Abbey | b Allardice | 1 | 7 | - | - | ||
THW Pratt | not out | 16 | 32 | 2 | - | ||
G Weatherall | did not bat | ||||||
Extras | (7 b, 2 lb, 3 nb, 9 w) | 21 | |||||
Total | (8 wickets, 43.4 overs) | 207 | |||||
Fall of wickets: | |||||||
1-1 (Hairs), 2-61 (Naylor), 3-75 (Weatherhead), 4-76 (Chalmers), 5-80 (Davidson), 6-137 (Neame), 7-161 (Wylie), 8-162 (Abbey) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allardice | 10 | 0 | 39 | 4 | 2 | - | |
McIntyre | 7 | 0 | 63 | 2 | 2 | 1 | |
Ahmad | 9 | 2 | 30 | 1 | 1 | 1 | |
O'Donnell | 5 | 0 | 30 | 1 | 3 | 1 | |
Khan | 6 | 0 | 20 | 0 | 1 | - | |
Pillai | 6.4 | 2 | 16 | 0 | - | - | |