tt12485 itt2179 |
|
Venue | Raeburn Place, Edinburgh on 28th July 2023 (20-over match) |
Balls per over | 6 |
Toss | Italy won the toss and decided to field |
Result | Italy won by 4 wickets |
Points | Germany 0; Italy 2 |
Umpires | DA Haggo, M Jameson (Germany) |
Referee | P Whitticase (England) |
Scorers | V Stolle (Germany), A Veitch (Italy) |
Reserve Umpire | RE Black (Ireland) |
Player of the Match | S di Bartolomeo |
Germany innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*V Ganesan | c Stewart b Jaspreet Singh | 30 | 29 | 5 | - | 15 | 103.45 | |
J van Heerden | c Meade b di Bartolomeo | 35 | 21 | 8 | - | 11 | 166.67 | |
M Montgomery | c and b di Bartolomeo | 13 | 19 | 1 | - | 9 | 68.42 | |
Harmanjot Singh | run out (Berg->Stewart) | 17 | 16 | 2 | - | 5 | 106.25 | |
DA Blignaut | lbw b di Bartolomeo | 2 | 6 | - | - | 4 | 33.33 | |
Sahir Naqash | c Meade b di Bartolomeo | 0 | 2 | - | - | 2 | 0.00 | |
+SM Gangareddy | c Madsen b di Bartolomeo | 0 | 1 | - | - | 1 | 0.00 | |
Muslim Yar | c Madsen b Stewart | 17 | 16 | 1 | 1 | 8 | 106.25 | |
D Klein | c AJ Mosca b HJ Manenti | 6 | 5 | 1 | - | 2 | 120.00 | |
Zahid Zadran | run out (Meade->HJ Manenti) | 4 | 5 | - | - | 3 | 80.00 | |
Ghulam Ahmadi | not out | 0 | 0 | - | - | 0 | 0.00 | |
Extras | (3 b, 5 lb, 9 w) | 17 | ||||||
Total | (all out, 20 overs) | 141 | ||||||
Fall of wickets: | ||||||||
1-69 (van Heerden, 6.3 ov), 2-91 (Ganesan, 10.4 ov), 3-102 (Montgomery, 12.4 ov), 4-108 (Blignaut, 14.1 ov), 5-108 (Sahir Naqash, 14.3 ov), 6-108 (Gangareddy, 14.4 ov), 7-122 (Harmanjot Singh, 16.5 ov), 8-136 (Muslim Yar, 18.5 ov), 9-141 (Zahid Zadran, 19.5 ov), 10-141 (Klein, 19.6 ov) |
Italy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Stewart | 4 | 0 | 24 | 1 | 1 | - | 15 | 3 | 1 | 24.00 | 6.00 |
HJ Manenti | 4 | 0 | 36 | 1 | 2 | - | 11 | 6 | - | 24.00 | 9.00 |
Berg | 3 | 0 | 23 | 0 | - | - | 5 | 3 | - | - | 7.67 |
BAD Manenti | 4 | 0 | 25 | 0 | 1 | - | 13 | 3 | - | - | 6.25 |
di Bartolomeo | 4 | 0 | 14 | 5 | - | - | 14 | 1 | - | 4.80 | 3.50 |
Jaspreet Singh | 1 | 0 | 11 | 1 | 1 | - | 2 | 2 | - | 6.00 | 11.00 |
Italy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
J Mosca | c Gangareddy b Klein | 0 | 3 | - | - | 3 | 0.00 | |
BAD Manenti | c Sahir Naqash b Zahid Zadran | 8 | 6 | 2 | - | 4 | 133.33 | |
AJ Mosca | not out | 70 | 51 | 6 | - | 10 | 137.25 | |
WL Madsen | c Muslim Yar b Klein | 42 | 33 | 3 | 2 | 13 | 127.27 | |
M Campopiano | c Zahid Zadran b Muslim Yar | 1 | 4 | - | - | 3 | 25.00 | |
HJ Manenti | b Ghulam Ahmadi | 6 | 9 | - | - | 3 | 66.67 | |
G Stewart | lbw b Ghulam Ahmadi | 7 | 5 | - | 1 | 3 | 140.00 | |
+GPS Meade | not out | 6 | 2 | - | 1 | 1 | 300.00 | |
*GK Berg | did not bat | |||||||
Jaspreet Singh | did not bat | |||||||
S di Bartolomeo | did not bat | |||||||
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (6 wickets, 18.5 overs) | 147 | ||||||
Fall of wickets: | ||||||||
1-0 (J Mosca, 0.3 ov), 2-10 (BAD Manenti, 1.5 ov), 3-104 (Madsen, 12.2 ov), 4-108 (Campopiano, 13.2 ov), 5-129 (HJ Manenti, 16.5 ov), 6-141 (Stewart, 18.3 ov) |
Germany bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Klein | 4 | 0 | 18 | 2 | 1 | - | 12 | 1 | - | 12.00 | 4.50 |
Zahid Zadran | 3 | 0 | 28 | 1 | - | - | 6 | 5 | - | 18.00 | 9.33 |
Muslim Yar | 4 | 0 | 31 | 1 | - | - | 6 | 1 | 2 | 24.00 | 7.75 |
Ghulam Ahmadi | 3.5 | 0 | 32 | 2 | - | - | 9 | 2 | 2 | 11.50 | 8.35 |
Sahir Naqash | 1 | 0 | 16 | 0 | 1 | - | 3 | 1 | - | - | 16.00 |
Montgomery | 3 | 0 | 21 | 0 | - | - | 4 | 1 | - | - | 7.00 |