Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
HG Munsey | c and b Laegsgaard | 12 | 23 | 24 | 1 | - | 16 | 52.17
|
OJ Hairs | lbw b Laegsgaard | 17 | 8 | 15 | 1 | 2 | 4 | 212.50
|
B McMullen | c Abdullah Mahmood b Lucky Ali | 10 | 12 | 23 | 1 | - | 6 | 83.33
|
*RD Berrington | c Bharaj b Saud Munir | 60 | 32 | 36 | 4 | 4 | 8 | 187.50
|
+TSS Mackintosh | c Musa Shaheen b Ahmad | 16 | 14 | 18 | 1 | - | 5 | 114.29
|
MA Leask | c Bharaj b Ahmad | 20 | 8 | 10 | 3 | 1 | 3 | 250.00
|
CN Greaves | not out | 13 | 8 | 11 | 1 | - | 1 | 162.50
|
MRJ Watt | st Abdul Hashmi b Laegsgaard | 0 | 1 | 2 | - | - | 1 | 0.00
|
SM Sharif | not out | 3 | 2 | 1 | - | - | 0 | 150.00
|
GT Main | did not bat | | | | | | |
BJ Currie | did not bat | | | | | | |
Extras | (1 b, 1 lb, 6 w) | 8 |
Total | (7 wickets, innings closed, 18 overs) | 159 |
Fall of wickets: | |
1-26 (Hairs, 4.1 ov), 2-34 (Munsey, 6.1 ov), 3-70 (McMullen, 10.1 ov), 4-120 (Mackintosh, 14.4 ov), 5-122 (Berrington, 15.1 ov), 6-148 (Leask, 16.6 ov), 7-152 (Watt, 17.3 ov) |
Denmark innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
ND Laegsgaard | c Sharif b Currie | 1 | 3 | 4 | - | - | 2 | 33.33
|
*HAM Shah | b Sharif | 56 | 42 | 62 | 4 | 3 | 16 | 133.33
|
TS Bharaj | c Currie b Watt | 8 | 13 | 15 | 1 | - | 9 | 61.54
|
SA Ahmad | c Sharif b Leask | 12 | 13 | 19 | - | 1 | 7 | 92.31
|
S Thanikaithasan | c Greaves b Currie | 22 | 25 | 26 | - | 2 | 13 | 88.00
|
Musa Shaheen | c Currie b Sharif | 2 | 4 | 9 | - | - | 2 | 50.00
|
S Anand | c Berrington b Currie | 0 | 1 | 1 | - | - | 1 | 0.00
|
+Abdul Hashmi | not out | 6 | 4 | 7 | - | - | 0 | 150.00
|
Lucky Ali | not out | 5 | 3 | 2 | 1 | - | 1 | 166.67
|
Saud Munir | did not bat | | | | | | |
Abdullah Mahmood | did not bat | | | | | | |
Extras | (8 b, 1 lb, 5 w) | 14 |
Total | (7 wickets, innings closed, 18 overs) | 126 |
Fall of wickets: | |
1-3 (Laegsgaard, 1.2 ov), 2-24 (Bharaj, 4.5 ov), 3-68 (Ahmad, 9.2 ov), 4-113 (Shah, 15.4 ov), 5-115 (Thanikaithasan, 16.2 ov), 6-115 (Anand, 16.3 ov), 7-119 (Musa Shaheen, 17.2 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Watt | 4 | 0 | 19 | 1 | - | - | 12 | - | 1 | 24.00 | 4.75 |
Currie | 4 | 0 | 18 | 3 | 2 | - | 15 | - | 1 | 8.00 | 4.50 |
Main | 2 | 0 | 21 | 0 | 1 | - | 5 | 1 | 2 | - | 10.50 |
McMullen | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 | - | 9.00 |
Sharif | 4 | 0 | 31 | 2 | 1 | - | 9 | 4 | - | 12.00 | 7.75 |
Leask | 3 | 0 | 19 | 1 | 1 | - | 8 | 1 | 1 | 18.00 | 6.33 |
|
Notes
--> The match was reduced before play started to 18 overs per side
--> Scotland powerplay 1: overs 1 to 6 (34/1)
--> Denmark powerplay 1: overs 1 to 6 (33/2)
--> Scotland innings: 50 in 8.1 overs
--> Scotland innings: 100 in 12.4 overs
--> Scotland innings: 150 in 17.2 overs
--> Denmark innings: 50 in 8.3 overs
--> Denmark innings: 100 in 12.6 overs
-->
TSS Mackintosh made his last appearance in International Twenty20 matches
-->
TSS Mackintosh made his last appearance in Twenty20 matches
-->
RD Berrington 50 in 26 balls with 4 fours and 3 sixes
-->
RD Berrington passed 2500 runs in Twenty20 matches when he reached 46
-->
HAM Shah 50 in 35 balls with 4 fours and 3 sixes
-->
TS Bharaj passed 500 runs in International Twenty20 matches when he reached 1
-->
TS Bharaj passed 500 runs in Twenty20 matches when he reached 1
-->
SA Ahmad passed 500 runs in Twenty20 matches when he reached 2
-->
SA Ahmad passed 500 runs in International Twenty20 matches when he reached 2
-->
HAM Shah made his debut in Scotland in International Twenty20 matches
-->
HAM Shah made his debut in Scotland in Twenty20 matches
-->
BJ Currie achieved his best innings bowling analysis in Twenty20 matches in the Denmark innings (previous best was 3-27)
-->
BJ Currie achieved his best innings bowling analysis in International Twenty20 matches when he dismissed
S Anand in the Denmark innings (previous best was 2-13)