tt12453 itt2147 |
|
Venue | Raeburn Place, Edinburgh on 20th July 2023 (20-over match) |
Balls per over | 6 |
Toss | Jersey won the toss and decided to field |
Result | Jersey won by 8 wickets |
Points | Austria 0; Jersey 2 |
Umpires | J Jensen (Denmark), DH McLean |
Referee | P Whitticase (England) |
Scorers | KC Nisbet (Jersey), GA Wicksted (Austria) |
Reserve Umpire | RE Black (Ireland) |
Player of the Match | NA Greenwood |
Austria innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Iqbal Hossain | c Jenner b Sumerauer | 14 | 10 | 3 | - | 5 | 140.00 | |
M Simpson-Parker | b Perchard | 8 | 9 | 2 | - | 7 | 88.89 | |
Mirza Ahsan | c Blampied b Miles | 1 | 8 | - | - | 7 | 12.50 | |
*Razmal Shigiwal | c Lawrenson b Sumerauer | 17 | 13 | 1 | 1 | 4 | 130.77 | |
A Randhawa | run out (Sumerauer) | 8 | 15 | - | - | 8 | 53.33 | |
SM Momin | c Tribe b Carlyon | 3 | 5 | - | - | 2 | 60.00 | |
+MP Cheema | st Tribe b Greenwood | 16 | 15 | 2 | - | 5 | 106.67 | |
Aqib Iqbal | st Tribe b Greenwood | 12 | 19 | 1 | - | 10 | 63.16 | |
Sahel Zadran | c Jenner b Perchard | 3 | 8 | - | - | 5 | 37.50 | |
Abdullah Akbarjan | not out | 11 | 11 | 2 | - | 6 | 100.00 | |
A Nathwani | not out | 6 | 7 | 1 | - | 4 | 85.71 | |
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 104 | ||||||
Fall of wickets: | ||||||||
1-20 (Iqbal Hossain, 2.4 ov), 2-25 (Simpson-Parker, 3.3 ov), 3-34 (Mirza Ahsan, 5.3 ov), 4-50 (Razmal Shigiwal, 8.5 ov), 5-55 (Randhawa, 9.4 ov), 6-55 (Momin, 9.6 ov), 7-77 (Aqib Iqbal, 14.5 ov), 8-87 (Cheema, 16.3 ov), 9-87 (Sahel Zadran, 17.3 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sumerauer | 4 | 0 | 17 | 2 | 3 | - | 16 | 2 | - | 12.00 | 4.25 |
Miles | 3 | 1 | 20 | 1 | - | - | 10 | 4 | - | 18.00 | 6.67 |
Perchard | 4 | 0 | 22 | 2 | - | - | 14 | 4 | - | 12.00 | 5.50 |
Ward | 4 | 0 | 18 | 0 | - | - | 9 | 1 | - | - | 4.50 |
Blampied | 1 | 0 | 12 | 0 | - | - | - | - | 1 | - | 12.00 |
Carlyon | 1 | 0 | 4 | 1 | - | - | 2 | - | - | 6.00 | 4.00 |
Greenwood | 3 | 0 | 10 | 2 | 1 | - | 12 | 1 | - | 9.00 | 3.33 |
Jersey innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HL Carlyon | c Momin b Aqib Iqbal | 11 | 6 | 2 | - | 2 | 183.33 | |
C Brennan | c Aqib Iqbal b Abdullah Akbarjan | 13 | 11 | 3 | - | 7 | 118.18 | |
NA Greenwood | not out | 50 | 27 | 8 | 1 | 9 | 185.19 | |
JW Jenner | not out | 29 | 12 | - | 4 | 4 | 241.67 | |
+AM Tribe | did not bat | |||||||
BT Ward | did not bat | |||||||
JAD Lawrenson | did not bat | |||||||
JTS Sumerauer | did not bat | |||||||
DG Blampied | did not bat | |||||||
*CW Perchard | did not bat | |||||||
EJB Miles | did not bat | |||||||
Extras | (3 w) | 3 | ||||||
Total | (2 wickets, 9.2 overs) | 106 | ||||||
Fall of wickets: | ||||||||
1-17 (Carlyon, 1.3 ov), 2-72 (Brennan, 6.4 ov) |
Austria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Nathwani | 2 | 0 | 22 | 0 | 1 | - | 5 | 4 | - | - | 11.00 |
Aqib Iqbal | 2 | 0 | 27 | 1 | 1 | - | 4 | 4 | 1 | 12.00 | 13.50 |
Sahel Zadran | 1.2 | 0 | 11 | 0 | 1 | - | 4 | 2 | - | - | 8.25 |
Momin | 2 | 0 | 22 | 0 | - | - | 4 | 3 | 1 | - | 11.00 |
Abdullah Akbarjan | 2 | 0 | 24 | 1 | - | - | 5 | - | 3 | 12.00 | 12.00 |