Irish Universities innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
DM Cosgrave | c Sharma b Hacket | 97 | 136 | 183 | 9 | - | 77 | 71.32
|
+C O'Byrne | b Benson | 13 | 22 | 20 | 1 | - | 14 | 59.09
|
W Todd | c and b Callaghan | 10 | 13 | 18 | - | - | 5 | 76.92
|
*GA Hoey | c Benson b Hacket | 50 | 42 | 57 | 2 | 4 | 20 | 119.05
|
TBJ Dempsey | c H Craig b Sharma | 0 | 2 | 4 | - | - | 2 | 0.00
|
J Forbes | lbw b B Craig | 10 | 18 | 21 | 1 | - | 13 | 55.56
|
M O'Reilly | c Callaghan b Drummond | 11 | 12 | 23 | 1 | - | 6 | 91.67
|
R Muhammad | b Abbey | 47 | 39 | 56 | 7 | - | 14 | 120.51
|
D O'Halloran | not out | 22 | 16 | 22 | 2 | 1 | 5 | 137.50
|
CRP McDonnell | not out | 0 | 2 | 3 | - | - | 2 | 0.00
|
J Riaz | did not bat | | | | | | |
S Willemse | did not bat | | | | | | |
Extras | (4 b, 4 lb, 2 nb, 19 w) | 29 |
Total | (8 wickets, innings closed, 50 overs) | 289 |
Fall of wickets: | |
1-21 (O'Byrne, 6.3 ov), 2-45 (Todd, 11.5 ov), 3-132 (Hoey, 25.5 ov), 4-133 (Dempsey, 26.3 ov), 5-161 (Forbes, 31.5 ov), 6-192 (O'Reilly, 36.2 ov), 7-234 (Cosgrave, 45.1 ov), 8-276 (Muhammad, 49.2 ov) |
Scottish Universities innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
H Craig | b O'Reilly | 2 | 2 | 1 | - | - | 1 | 100.00
|
F Hacket | c Cosgrave b Willemse | 5 | 4 | 11 | 1 | - | 2 | 125.00
|
+LC Fischer-Keogh | lbw b Willemse | 8 | 17 | 31 | 1 | - | 13 | 47.06
|
A Benson | c McDonnell b O'Halloran | 67 | 78 | 104 | 6 | 3 | 47 | 85.90
|
S Sharma | c Cosgrave b McDonnell | 54 | 79 | 115 | 4 | - | 44 | 68.35
|
B Craig | c O'Byrne b O'Halloran | 4 | 6 | 9 | 1 | - | 5 | 66.67
|
*SK Fischer-Keogh | c Cosgrave b Riaz | 18 | 26 | 47 | 2 | - | 15 | 69.23
|
X Abbey | c and b McDonnell | 10 | 11 | 10 | 2 | - | 7 | 90.91
|
SJL Callaghan | c Cosgrave b Riaz | 9 | 11 | 11 | 1 | - | 5 | 81.82
|
C McCain | not out | 1 | 2 | 3 | - | - | 1 | 50.00
|
L Drummond | absent |
Extras | (8 b, 3 lb, 2 nb, 8 w) | 21 |
Total | (all out, 38.5 overs) | 199 |
Fall of wickets: | |
1-2 (H Craig, 0.2 ov), 2-10 (Hacket, 1.5 ov), 3-32 (LC Fischer-Keogh, 5.6 ov), 4-135 (Benson, 24.5 ov), 5-143 (B Craig, 26.6 ov), 6-171 (Sharma, 33.2 ov), 7-181 (Abbey, 35.1 ov), 8-196 (Callaghan, 38.1 ov), 9-199 (SK Fischer-Keogh, 38.5 ov) |
Irish Universities bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
O'Reilly | 5 | 1 | 15 | 1 | 2 | - | 23 | 1 | - | 30.00 | 3.00 |
Willemse | 5 | 0 | 32 | 2 | 2 | - | 14 | 4 | - | 15.00 | 6.40 |
Dempsey | 5 | 0 | 24 | 0 | 1 | 1 | 19 | 3 | - | - | 4.80 |
Hoey | 7 | 0 | 37 | 0 | 3 | - | 23 | 4 | - | - | 5.29 |
O'Halloran | 6 | 0 | 20 | 2 | - | 1 | 25 | 2 | - | 18.00 | 3.33 |
Forbes | 2 | 0 | 21 | 0 | - | - | 7 | - | 3 | - | 10.50 |
McDonnell | 7 | 0 | 31 | 2 | - | - | 21 | 3 | - | 21.00 | 4.43 |
Riaz | 1.5 | 0 | 8 | 2 | - | - | 6 | 1 | - | 5.50 | 4.36 |
|
Notes
--> Irish Universities innings: 50 in 13.1 overs, 43 minutes
--> Irish Universities innings: 100 in 20.2 overs, 75 minutes
--> Irish Universities innings: 150 in 29.2 overs, 113 minutes
--> Irish Universities innings: 200 in 39.4 overs, 161 minutes
--> Irish Universities innings: 250 in 47.1 overs, 193 minutes
--> Scottish Universities innings: 50 in 10.2 overs, 55 minutes
--> Scottish Universities innings: 100 in 19.5 overs, 96 minutes
--> Scottish Universities innings: 150 in 30 overs, 136 minutes
-->
DM Cosgrave 50 in 86 balls, 112 minutes with 5 fours
-->
GA Hoey 50 in 41 balls, 53 minutes with 2 fours and 4 sixes
-->
A Benson 50 in 63 balls, 89 minutes with 6 fours and 1 six
-->
S Sharma 50 in 77 balls, 108 minutes with 3 fours
Scottish Universities did not play a full XI. SJL Callaghan, C McCain and L Drummond played as guests.