Nepal innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
A Saud | c Coetzer b Sole | 0 | 3 | 2 | - | - | 3 | 0.00
|
+Aasif Sheikh | lbw b McMullen | 1 | 9 | 13 | - | - | 8 | 11.11
|
G Malla | lbw b McMullen | 9 | 16 | 24 | 2 | - | 13 | 56.25
|
*RK Paudel | c Cross b McBride | 47 | 57 | 95 | 4 | 2 | 36 | 82.46
|
DS Airee | c Watt b Sharif | 14 | 21 | 33 | 2 | - | 13 | 66.67
|
Aarif Sheikh | c Cross b Sharif | 6 | 16 | 13 | 1 | - | 13 | 37.50
|
H Shah | lbw b Watt | 1 | 4 | 4 | - | - | 3 | 25.00
|
GK Jha | run out (Leask) | 5 | 17 | 16 | - | - | 12 | 29.41
|
S Kami | b Greaves | 16 | 51 | 43 | 1 | - | 41 | 31.37
|
LN Rajbanshi | c Coetzer b Watt | 11 | 15 | 39 | - | - | 8 | 73.33
|
SM Dhakal | not out | 1 | 4 | 4 | - | - | 3 | 25.00
|
Extras | (4 lb, 4 w) | 8 |
Total | (all out, 35.3 overs) | 119 |
Fall of wickets: | |
1-0 (Saud, 0.3 ov), 2-2 (Aasif Sheikh, 3.1 ov), 3-16 (Malla, 5.6 ov), 4-59 (Airee, 14.1 ov), 5-73 (Aarif Sheikh, 18.2 ov), 6-74 (Shah, 19.2 ov), 7-87 (Jha, 23.3 ov), 8-89 (Paudel, 25.1 ov), 9-115 (Kami, 34.1 ov), 10-119 (Rajbanshi, 35.3 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sole | 8 | 2 | 21 | 1 | 1 | - | 42 | 1 | 2 | 48.00 | 2.62 |
McMullen | 6 | 1 | 21 | 2 | 3 | - | 28 | 2 | - | 18.00 | 3.50 |
Sharif | 7 | 0 | 20 | 2 | - | - | 30 | 2 | - | 21.00 | 2.86 |
Watt | 9.3 | 0 | 36 | 2 | - | - | 35 | 4 | - | 28.50 | 3.79 |
Leask | 1 | 0 | 2 | 0 | - | - | 4 | - | - | - | 2.00 |
McBride | 2 | 0 | 10 | 1 | - | - | 7 | 1 | - | 12.00 | 5.00 |
Greaves | 2 | 0 | 5 | 1 | - | - | 7 | - | - | 12.00 | 2.50 |
|
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kami | 4 | 0 | 25 | 0 | 1 | - | 13 | 4 | - | - | 6.25 |
Shah | 1 | 0 | 16 | 0 | - | - | 3 | 1 | 2 | - | 16.00 |
Jha | 2 | 0 | 24 | 1 | 1 | - | 6 | 5 | - | 12.00 | 12.00 |
Rajbanshi | 6 | 0 | 38 | 0 | - | - | 17 | 6 | - | - | 6.33 |
Airee | 1 | 0 | 5 | 1 | - | - | 4 | 1 | - | 6.00 | 5.00 |
Dhakal | 3 | 0 | 13 | 0 | - | - | 9 | 1 | - | - | 4.33 |
|
Notes
--> Nepal powerplay 1: overs 1 to 10 (37/3)
--> Scotland powerplay 1: overs 1 to 10 (87/2)
--> Nepal innings: 50 in 12.2 overs, 55 minutes
--> Nepal innings: 100 in 29.1 overs, 134 minutes
--> Scotland innings: 50 in 5.3 overs, 27 minutes
--> Scotland innings: 100 in 12.6 overs, 58 minutes
-->
H Shah made his last appearance in ODI matches
-->
H Shah made his last appearance in List A matches
-->
SM Dhakal made his last appearance in ODI matches
-->
LN Rajbanshi equalled his previous highest score of 11 in ODI matches
-->
LN Rajbanshi equalled his previous highest score of 11 in List A matches
-->
CJ McBride passed his previous highest score of 43 in ODI matches
-->
CJ McBride passed his previous highest score of 43 in List A matches
-->
CN Greaves made his debut in Namibia in List A matches
-->
CN Greaves made his debut in Namibia in ODI matches
-->
H Shah made his debut in Namibia in List A matches
-->
H Shah made his debut in Namibia in ODI matches