Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
WTS Porterfield | c Hoffmann b Blain | 14 | 28 | 34 | 1 | - | 50.00
|
EJG Morgan | b Drummond | 10 | 35 | 55 | 1 | - | 28.57
|
AC Botha | st Smith b Haq | 42 | 54 | 77 | 2 | - | 77.78
|
+NJ O'Brien | b Haq | 72 | 101 | 149 | 7 | - | 71.29
|
KJ O'Brien | b Watson | 12 | 26 | 35 | - | - | 46.15
|
AR Cusack | run out (Smith->Watson) | 10 | 20 | 21 | - | - | 50.00
|
*DT Johnston | st Smith b Haq | 32 | 23 | 38 | - | 2 | 139.13
|
D Langford-Smith | not out | 9 | 8 | 10 | - | - | 112.50
|
MJ Fourie | not out | 14 | 6 | 6 | 1 | 1 | 233.33
|
WK McCallan | did not bat | | | | | | |
GE Kidd | did not bat | | | | | | |
Extras | (2 lb, 1 nb, 4 w) | 7 |
Total | (7 wickets, innings closed, 50 overs) | 222 |
Fall of wickets: | |
1-18 (Porterfield, 8.2 ov), 2-34 (Morgan, 12.4 ov), 3-80 (Botha, 26.1 ov), 4-111 (KJ O'Brien, 34.3 ov), 5-136 (Cusack, 40.4 ov), 6-193 (NJ O'Brien, 47.2 ov), 7-200 (Johnston, 47.5 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
DF Watts | c and b Langford-Smith | 7 | 15 | 12 | 1 | - | 46.67
|
NS Poonia | b Botha | 23 | 41 | 62 | 4 | - | 56.10
|
*RR Watson | c KJ O'Brien b Botha | 83 | 130 | 155 | 6 | 1 | 63.85
|
RO Hussain | st NJ O'Brien b Kidd | 1 | 12 | 21 | - | - | 8.33
|
NFI McCallum | c Botha b McCallan | 54 | 68 | 77 | 3 | 1 | 79.41
|
+CJO Smith | b Botha | 3 | 8 | 15 | - | - | 37.50
|
JAR Blain | run out (McCallan) | 2 | 4 | 5 | - | - | 50.00
|
GD Drummond | c NJ O'Brien b Cusack | 6 | 7 | 17 | - | - | 85.71
|
PJC Hoffmann | b Cusack | 1 | 4 | 3 | - | - | 25.00
|
RM Haq | run out (Johnston) | 5 | 5 | 5 | - | - | 100.00
|
GA Rogers | not out | 4 | 3 | 9 | - | - | 133.33
|
Extras | (7 b, 2 lb, 1 w) | 10 |
Total | (all out, 49.3 overs) | 199 |
Fall of wickets: | |
1-13 (Watts, 3.3 ov), 2-66 (Poonia, 16.3 ov), 3-72 (Hussain, 20.3 ov), 4-167 (McCallum, 43.1 ov), 5-172 (Watson, 44.5 ov), 6-179 (Blain, 46.1 ov), 7-182 (Smith, 46.5 ov), 8-187 (Hoffmann, 47.3 ov), 9-194 (Haq, 48.4 ov), 10-199 (Drummond, 49.3 ov) |
Notes
-->
NJ O'Brien 50 in 88 balls with 4 fours
-->
NJ O'Brien equalled his previous highest score of 72 in List A matches
-->
NJ O'Brien equalled his previous highest score of 72 in ODI matches
-->
NJ O'Brien passed 500 runs in ODI matches when he reached 69
-->
RR Watson 50 in 82 balls with 4 fours
-->
NFI McCallum 50 in 62 balls with 3 fours and 1 six
-->
RM Haq reached 50 wickets in List A matches when he dismissed
DT Johnston, his 3rd wicket in the Ireland innings