misc897078 | |
Venue | Scroggie Park, Falkland on 22nd July 2022 (35-over match) |
Balls per over | 6 |
Players | Falkland Third XI: 12 (11 to bat and field); The Forty Club: 11 |
Toss | The Forty Club won the toss and decided to bat |
Result | Falkland Third XI won by 7 wickets |
Umpires | [unknown], D Walker |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Polkinghorne | run out | 94 | 85 | 16 | - | 110.59 | |
DJ Wolton | c Fergusson b Gibson | 11 | 21 | 2 | - | 52.38 | |
N Kadyan | c Gibson b Fergusson | 22 | 41 | 2 | - | 53.66 | |
DS Bailwal | c Crawford b Hamilton | 2 | 5 | - | - | 40.00 | |
R Lavin | not out | 34 | 42 | 3 | - | 80.95 | |
T Blades | b Gibson | 23 | 15 | 1 | 2 | 153.33 | |
C MacDonell | not out | 1 | 2 | - | - | 50.00 | |
C Stride | did not bat | ||||||
*+PE Robertson | did not bat | ||||||
JDA Inglis | did not bat | ||||||
C Caskie | did not bat | ||||||
Extras | (16 b, 2 lb, 1 nb, 4 w) | 23 | |||||
Total | (5 wickets, innings closed, 35 overs) | 210 | |||||
Fall of wickets: | |||||||
1-35 (Wolton), 2-117 (Kadyan), 3-126 (Bailwal), 4-160 (Polkinghorne), 5-200 (Blades) |
Falkland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cutler | 6 | 0 | 30 | 0 | 1 | - | - | 5.00 |
Gibson | 6 | 0 | 27 | 2 | 1 | - | 18.00 | 4.50 |
Hamilton | 7 | 0 | 34 | 1 | - | - | 42.00 | 4.86 |
Fergusson | 7 | 0 | 44 | 1 | - | 1 | 42.00 | 6.29 |
Halliwell | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
McKenzie | 4 | 0 | 20 | 0 | 1 | - | - | 5.00 |
Forbes | 2 | 0 | 22 | 0 | 1 | - | - | 11.00 |
Falkland Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LJ Robertson | retired out | 68 | |||||
CAA Cassell | retired out | 69 | |||||
*SA Meikle | b Inglis | 33 | |||||
GA Cutler | not out | 18 | |||||
ARG Gibson | not out | 8 | |||||
AC Forbes | did not bat | ||||||
P Crawford | did not bat | ||||||
RT Nellies | did not bat | ||||||
RI McKenzie | did not bat | ||||||
E Halliwell | did not bat | ||||||
A Hamilton | did not bat | ||||||
ALK Fergusson | did not bat | ||||||
Extras | (9 b, 3 lb, 3 w) | 15 | |||||
Total | (3 wickets, 33 overs) | 211 | |||||
Fall of wickets: | |||||||
1-150 (Robertson), 2-150 (Cassell), 3-195 (Meikle) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MacDonell | 5 | 0 | 29 | 0 | - | - | - | 5.80 |
Kadyan | 5 | 0 | 31 | 0 | - | - | - | 6.20 |
Stride | 7 | 0 | 48 | 0 | - | - | - | 6.86 |
Blades | 6 | 0 | 48 | 0 | - | - | - | 8.00 |
Caskie | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Inglis | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Lavin | 1 | 0 | 2 | 0 | - | - | - | 2.00 |